NXG-UT4-6-4N-3
Description
UNION TEE REDUCER, 1/4″ MALE X 3/8″ MALE X 1/4″ MALE, PFA
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
NXG-UT4-6-4N-3 | UNION TEE REDUCER, 1/4" MALE X 3/8" MALE X 1/4" MALE, PFA | 1/4" Male Insert | 3/8" Male Insert | 1/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-UT4-8-4N-3 | UNION TEE REDUCER, 1/4" MALE X 1/2" MALE X 1/4" MALE, PFA | 1/4" Male Insert | 1/2" Male Insert | 1/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-UT6-4-4N-3 | UNION TEE REDUCER, 3/8" MALE X 1/4" MALE X 1/4" MALE, PFA | 3/8" Male Insert | 1/4" Male Insert | 1/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-UT6-4-6N-3 | UNION TEE REDUCER, 3/8" MALE X 1/4" MALE X 3/8" MALE, PFA | 3/8" Male Insert | 1/4" Male Insert | 3/8" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-UT6-6-4N-3 | UNION TEE REDUCER, 3/8" MALE X 3/8" MALE X 1/4" MALE, PFA | 3/8" Male Insert | 3/8" Male Insert | 1/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-UT6-8-6N-3 | UNION TEE REDUCER, 3/8" MALE X 1/2" MALE X 3/8" MALE, PFA | 3/8" Male Insert | 1/2" Male Insert | 3/8" Male Insert | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-UT6-12-6N-3 | UNION TEE REDUCER, 3/8" MALE X 3/4" MALE X 3/8" MALE, PFA | 3/8" Male Insert | 3/4" Male Insert | 3/8" Male Insert | N/A | N/A | PFA | PFA | |
|
|||||||||
NXG-UT8-4-4N-3 | UNION TEE REDUCER, 1/2" MALE X 1/4" MALE X 1/4" MALE, PFA | 1/2" Male Insert | 1/4" Male Insert | 1/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-UT8-4-6N-3 | UNION TEE REDUCER, 1/2" MALE X 1/4" MALE X 3/8" MALE, PFA | 1/2" Male Insert | 1/4" Male Insert | 3/8" Male Insert | N/A | N/A | PFA | PFA | |
|
|||||||||
NXG-UT8-4-8N-3 | UNION TEE REDUCER, 1/2" MALE X 1/4" MALE X 1/2" MALE, PFA | 1/2" Male Insert | 1/4" Male Insert | 1/2" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-UT8-6-6N-3 | UNION TEE REDUCER, 1/2" MALE X 3/8" MALE X 3/8" MALE, PFA | 1/2" Male Insert | 3/8" Male Insert | 3/8" Male Insert | N/A | 0.31 | PFA | PFA | |
|
|||||||||
NXG-UT8-6-8N-3 | UNION TEE REDUCER, 1/2" MALE X 3/8" MALE X 1/2" MALE, PFA | 1/2" Male Insert | 3/8" Male Insert | 1/2" Male Insert | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-UT8-8-4N-3 | UNION TEE REDUCER, 1/2" MALE X 1/2" MALE X 1/4" MALE, PFA | 1/2" Male Insert | 1/2" Male Insert | 1/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-UT8-8-6N-3 | UNION TEE REDUCER, 1/2" MALE X 1/2" MALE X 3/8" MALE, PFA | 1/2" Male Insert | 1/2" Male Insert | 3/8" Male Insert | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-UT8-12-8N-3 | UNION TEE REDUCER, 1/2" MALE X 3/4" MALE X 1/2" MALE, PFA | 1/2" Male Insert | 3/4" Male Insert | 1/2" Male Insert | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-UT12-4-12N-3 | UNION TEE REDUCER, 3/4" MALE X 1/4" MALE X 3/4" MALE, PFA | 3/4" Male Insert | 1/4" Male Insert | 3/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-UT12-6-12N-3 | UNION TEE REDUCER, 3/4" MALE X 3/8" MALE X 3/4" MALE, PFA | 3/4" Male Insert | 3/8" Male Insert | 3/4" Male Insert | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-UT12-6-6N-3 | UNION TEE REDUCER, 3/4" MALE X 3/8" MALE X 3/8" MALE, PFA | 3/4" Male Insert | 3/8" Male Insert | 3/8" Male Insert | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-UT12-8-12N-3 | UNION TEE REDUCER, 3/4" MALE X 1/2" MALE X 3/4" MALE, PFA | 3/4" Male Insert | 1/2" Male Insert | 3/4" Male Insert | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-UT12-8-8N-3 | UNION TEE REDUCER, 3/4" MALE X 1/2" MALE X 1/2" MALE, PFA | 3/4" Male Insert | 1/2" Male Insert | 1/2" Male Insert | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-UT12-12-4N-3 | UNION TEE REDUCER, 3/4" MALE X 3/4" MALE X 1/4" MALE, PFA | 3/4" Male Insert | 3/4" Male Insert | 1/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-UT12-12-6N-3 | UNION TEE REDUCER, 3/4" MALE X 3/4" MALE X 3/8" MALE, PFA | 3/4" Male Insert | 3/4" Male Insert | 3/8" Male Insert | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-UT12-12-8N-3 | UNION TEE REDUCER, 3/4" MALE X 3/4" MALE X 1/2" MALE, PFA | 3/4" Male Insert | 3/4" Male Insert | 1/2" Male Insert | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-UT12-16-12N-3 | UNION TEE REDUCER 3/4" MALE X 1" MALE X 3/4" MALE, PFA | 3/4" Male Insert | 1" Male Insert | 3/4" MNPT | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-UT16-4-16N-3 | UNION TEE REDUCER 1" MALE X 1/4" MALE X 1" MALE, PFA | 1" Male Insert | 1/4" Male Insert | 1" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-UT16-6-16N-3 | UNION TEE REDUCER, 1" MALE X 3/8" MALE X 1" MALE, PFA | 1" Male Insert | 3/8" Male Insert | 1" Male Insert | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-UT16-8-12N-3 | UNION TEE REDUCER, 1" MALE X 1/2" MALE X 3/4" MALE, PFA | 1" Male Insert | 1/2" Male Insert | 3/4" Male Insert | N/A | 0.39 | PFA | PFA | |
|
|||||||||
NXG-UT16-8-16N-3 | UNION TEE REDUCER, 1" MALE X 1/2" MALE X 1" MALE, PFA | 1" Male Insert | 1/2" Male Insert | 1" Male Insert | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-UT16-8-8N-3 | UNION TEE REDUCER, 1" MALE X 1/2" MALE X 1/2" MALE, PFA | 1" Male Insert | 1/2" Male Insert | 1/2" Male Insert | N/A | N/A | PFA | PFA | |
|
|||||||||
NXG-UT16-12-12N-3 | UNION TEE REDUCER, 1" MALE X 3/4" MALE X 3/4" MALE, PFA | 1" Male Insert | 3/4" Male Insert | 3/4" Male Insert | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-UT16-12-16N-3 | UNION TEE REDUCER, 1" MALE X 3/4" MALE X 1" MALE, PFA | 1" Male Insert | 3/4" Male Insert | 1" Male Insert | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-UT16-12-8N-3 | UNION TEE REDUCER, 1" MALE X 3/4" MALE X 1/2" MALE, PFA | 1" Male Insert | 3/4" Male Insert | 1/2" Male Insert | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-UT16-16-12N-3 | UNION TEE REDUCER, 1" MALE X 1" MALE X 3/4" MALE, PFA | 1" Male Insert | 1" Male Insert | 3/4" Male Insert | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-UT16-16-4N-3 | UNION TEE REDUCER, 1" MALE X 1" MALE X 1/4" MALE, PFA | 1" Male Insert | 1" Male Insert | 1/4" Male Insert | N/A | 0.16 | PFA | PFA | |
|
|||||||||
NXG-UT16-16-6N-3 | UNION TEE REDUCER, 1" MALE X 1" MALE X 3/8" MALE, PFA | 1" Male Insert | 1" Male Insert | 3/8" Male Insert | N/A | N/A | PFA | PFA | |
|
|||||||||
NXG-UT16-16-8N-3 | UNION TEE REDUCER, 1" MALE X 1" MALE X 1/2" MALE, PFA | 1" Male Insert | 1" Male Insert | 1/2" Male Insert | N/A | 0.38 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.