UT4T-6T-4TN-1
Description
UNION TEE (TightFLARE) ALL 1/4″T X 3/8″T x 1/4″T W/ PVDF NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
UT4T-6T-4TN-1 | UNION TEE (TightFLARE) ALL 1/4"T X 3/8"T x 1/4"T W/ PVDF NUTS | 1/4" TightFLARE | 3/8" TightFLARE | 1/4" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT6T-8T-4TN-1 | UNION TEE (TightFLARE) ALL 3/8"T X 1/2"T X 1/4"T W/ PVDF NUTS | 3/8" TightFLARE | 1/2" TightFLARE | 1/4" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT6T-8T-4TN-3 | UNION TEE, 3/8"TF X 1/2"TF X 1/4"TF, PFA | 3/8" TightFLARE | 1/2" TightFLARE | 1/4" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT8T-6T-6TN-1 | UNION TEE (TightFLARE) ALL 1/2"T X 3/8"T X 3/8"T W/ PVDF NUTS | 1/2" TightFLARE | 3/8" TightFLARE | 3/8" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT8T-8T-4TN-1 | UNION TEE (TightFLARE) ALL 1/2"T X 1/2"T X 1/4"T W/ PVDF NUTS | 1/2" TightFLARE | 1/2" TightFLARE | 1/4" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT8T-8T-4TN-3 | UNION TEE REDUCER (TightFLARE), 1/2"TF, 1/2"TF, 1/4"TF, PFA W/ PFA NUTS | 1/2" TightFLARE | 1/2" TightFLARE | 1/4" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|||||||||
UT8T-12T-8TN-1 | UNION TEE (TightFLARE) ALL 1/2"T x 3/4"T x 1/2"T W/ PVDF NUTS | 1/2" TightFLARE | 3/4" TightFLARE | 1/2" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT12T-6T-12TN-1 | UNION TEE (TightFLARE) ALL 3/4"T X 3/8"T X 3/4"T W/ PVDF NUTS | 3/4" TightFLARE | 3/8" TightFLARE | 3/4" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT12T-6T-12TN-3 | UNION TEE (TightFLARE) 3/4"T X 3/8"T X 3/4"T W/ PFA NUTS | 3/4" TightFLARE | 3/8" TightFLARE | 3/4" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT12T-8T-12TN-1 | UNION TEE (TightFLARE) ALL 3/4"T X 1/2"T X 3/4"T W/ PVDF NUTS | 3/4" TightFLARE | 1/2" TightFLARE | 3/4" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT12T-8T-12TN-3 | UNION TEE (TightFLARE) 3/4"T X 1/2"T X 3/4"T W/ PFA NUTS | 3/4" TightFLARE | 1/2" TightFLARE | 3/4" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|||||||||
UT12T-12T-8TN-1 | UNION TEE (TightFLARE) ALL 3/4"T X 3/4"T X 1/2"T W/ PVDF NUTS | 3/4" TightFLARE | 3/4" TightFLARE | 1/2" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT12T-12T-8TN-3 | UNION TEE (TightFLARE) ALL 3/4"T X 3/4"T X 1/2"T W/ PFA NUTS | 3/4" TightFLARE | 3/4" TightFLARE | 1/2" TightFLARE | N/A | 0.38 | PFA | PFA | |
UT12T-12T-8TN-3Download 2D: 2D File
DescriptionUNION TEE (TightFLARE) ALL 3/4″T X 3/4″T X 1/2″T W/ PFA NUTS |
|||||||||
UT16T-12T-16TN-1 | UNION TEE (TightFLARE) ALL 1"T X 3/4"T x 1"T W/ PVDF NUTS | 1" TightFLARE | N/A | 3/4" TightFLARE | 0.63 | PVDF | N/A | PFA | |
|
|||||||||
UT16T-12T-16TN-3 | UNION TEE (TightFLARE) 1"T X 3/4"T x 1"T W/ PFA NUTS | 1" TightFLARE | 3/4" TightFLARE | 1" TightFLARE | N/A | 0.63 | PFA | PFA | |
UT16T-12T-16TN-3Download 2D: 2D File
DescriptionUNION TEE (TightFLARE) 1″T X 3/4″T x 1″T W/ PFA NUTS |
|||||||||
UT4TN-1 | UNION TEE, PFA, TightFLARE, 1/4"T X 1/4"T X 1/4"T W/ PVDF NUTS | 1/4" TightFLARE | 1/4" TightFLARE | 1/4" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT4TN-3 | UNION TEE (TightFLARE) 1/4"T X 1/4"T X 1/4"T W/ PFA NUTS | 1/4" TightFLARE | 1/4" TightFLARE | 1/4" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|||||||||
UT6TN-1 | UNION TEE (TightFLARE) ALL 3/8"T X 3/8"T X 3/8"T W/ PVDF NUTS | 3/8" TightFLARE | 3/8" TightFLARE | 3/8" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT6TN-3 | UNION TEE (TightFLARE) 3/8"T X 3/8"T X 3/8"T W/ PFA NUTS | 3/8" TightFLARE | 3/8" TightFLARE | 3/8" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT8TN-1 | UNION TEE (TightFLARE) ALL 1/2"T X 1/2"T X 1/2"T W/ PVDF NUTS | 1/2" TightFLARE | 1/2" TightFLARE | 1/2" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT8TN-3 | UNION TEE (TightFLARE) 1/2"T X 1/2"T X 1/2"T W/ PFA NUTS | 1/2" TightFLARE | 1/2" TightFLARE | 1/2" TightFLARE | N/A | 0.38 | PFA | PFA | |
UT12TN-1 | UNION TEE, PFA, TightFLARE, 3/4"T X 3/4"T X 3/4"T W/ PVDF NUTS | 3/4" TightFLARE | 3/4" TightFLARE | 3/4" TightFLARE | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
UT12TN-3 | UNION TEE (TightFLARE) 3/4"T X 3/4"T X 3/4"T W/ PFA NUTS | 3/4" TightFLARE | 3/4" TightFLARE | 3/4" TightFLARE | N/A | 0.63 | PFA | PFA | |
|
|||||||||
UT16TN-1 | UNION TEE (TightFLARE) 1"T X 1"T X 1"T W/ PVDF NUTS | 1" TightFLARE | 1" TightFLARE | 1" TightFLARE | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
UT16TN-3 | UNION TEE (TightFLARE) 1"T X 1"T X 1"T W/ PFA NUTS | 1" TightFLARE | 1" TightFLARE | 1" TightFLARE | N/A | 0.88 | PFA | PFA | |
|
|||||||||
UT20TN-1 | UNION TEE (TightFLARE) ALL 1-1/4"T X 1-1/4"T X 1-1/4"T W/ PVDF NUTS | 1-1/4" TightFLARE | 1-1/4" TightFLARE | 1-1/4" TightFLARE | N/A | 1.1 | PFA | PVDF | |
|
|||||||||
UT20TN-3 | UNION TEE (TightFLARE) ALL 1-1/4"T X 1-1/4"T X 1-1/4"T W/ PFA NUTS | 1-1/4" TightFLARE | 1-1/4" TightFLARE | 1-1/4" TightFLARE | N/A | 1.1 | PFA | PFA | |
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.