UT4-6-4N-3
Description
UNION TEE REDUCER, 1/4″ F X 3/8″ F X 1/4″ F W/ PFA NUTS
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| UT4-6-4N-3 | UNION TEE REDUCER, 1/4" F X 3/8" F X 1/4" F W/ PFA NUTS | 1/4" Flare | 3/8" Flare | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT4-8-4N-3 | UNION TEE REDUCER, 1/4" F X 1/2" F X 1/4" F W/ PFA NUTS | 1/4" Flare | 1/2" Flare | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT6-4-4N-3 | UNION TEE REDUCER, 3/8" F X 1/4" F X 1/4" F W/ PFA NUTS | 3/8" Flare | 1/4" Flare | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT6-4-6N-3 | UNION TEE REDUCER, 3/8" F X 1/4" F X 3/8" F W/ PFA NUTS | 3/8" Flare | 1/4" Flare | 3/8" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT6-6-4N-3 | UNION TEE REDUCER, 3/8" F X 3/8" F X 1/4" F W/ PFA NUTS | 3/8" Flare | 3/8" Flare | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT6-8-6N-3 | UNION TEE REDUCER, 3/8" F X 1/2" F X 3/8" F W/ PFA NUTS | 3/8" Flare | 1/2" Flare | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT6-12-6N-3 | UNION TEE REDUCER, 3/8" F X 3/4" F X 3/8" F W/ PFA NUTS | 3/8" Flare | 3/4" Flare | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT8-4-4N-3 | UNION TEE REDUCER, 1/2" F X 1/4" F X 1/4" F W/ PFA NUTS | 1/2" Flare | 1/4" Flare | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT8-4-6N-3 | UNION TEE REDUCER, 1/2" F X 1/4" F X 3/8" F W/ PFA NUTS | 1/2" Flare | 1/4" Flare | 3/8" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT8-4-8N-3 | UNION TEE REDUCER, 1/2" F X 1/4" F X 1/2" F W/ PFA NUTS | 1/2" Flare | 1/4" Flare | 1/2" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT8-6-6N-3 | UNION TEE REDUCER, 1/2" F X 3/8" F X 3/8" F W/ PFA NUTS | 1/2" Flare | 3/8" Flare | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT8-6-8N-3 | UNION TEE REDUCER, 1/2" F X 3/8" F X 1/2" F W/ PFA NUTS | 1/2" Flare | 3/8" Flare | 1/2" Flare | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT8-8-4N-3 | UNION TEE REDUCER, 1/2" F X 1/2" F X 1/4" F W/ PFA NUTS | 1/2" Flare | 1/2" Flare | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT8-8-6N-3 | UNION TEE REDUCER, 1/2" F X 1/2" F X 3/8" F W/ PFA NUTS | 1/2" Flare | 1/2" Flare | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT8-12-8N-3 | UNION TEE REDUCER, 1/2" F X 3/4" F X 1/2" F W/ PFA NUTS | 1/2" Flare | 3/4" Flare | 1/2" Flare | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UT12-4-12N-3 | UNION TEE REDUCER, 3/4" F X 1/4" F X 3/4" F W/ PFA NUTS | 3/4" Flare | 1/4" Flare | 3/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT12-6-12N-3 | UNION TEE REDUCER, 3/4" F X 3/8" F X 3/4" F W/PFA NUTS | 3/4" Flare | 3/8" Flare | 3/4" Flare | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT12-8-8N-3 | UNION TEE REDUCER, 3/4" F X 1/2" F X 1/2" F W/ PFA NUTS | 3/4" Flare | 1/2" Flare | 1/2" Flare | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UT12-8-12N-3 | UNION TEE REDUCER, 3/4" F X 1/2" F X 3/4" F W/ PFA NUTS | 3/4" Flare | 1/2" Flare | 3/4" Flare | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UT12-12-4N-3 | UNION TEE REDUCER, 3/4" F X 3/4" F X 1/4" F W/ PFA NUTS | 3/4" Flare | 3/4" Flare | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT12-12-6N-3 | UNION TEE REDUCER, 3/4" F X 3/4" F X 3/8" F W/ PFA NUTS | 3/4" Flare | 3/4" Flare | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT12-12-8N-3 | UNION TEE REDUCER, 3/4" F X 3/4" F X 1/2" F W/ PFA NUTS | 3/4" Flare | 3/4" Flare | 1/2" Flare | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UT12-16-12N-3 | UNION TEE REDUCER, 3/4" F X 1" F X 3/4" F W/ PFA NUTS | 3/4" Flare | 1" Flare | 3/4" Flare | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| UT16-4-16N-3 | UNION TEE REDUCER, 1" F X 1/4" F X 1" F W/ PFA NUTS | 1" Flare | 1/4" Flare | 1" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT16-6-16N-3 | UNION TEE REDUCER, 1" F X 3/8" F X 1" F W/ PFA NUTS | 1" Flare | 3/8" Flare | 1" Flare | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT16-8-16N-3 | UNION TEE REDUCER, 1" F X 1/2" F X 1" F W/ PFA NUTS | 1" Flare | 1/2" Flare | 1" Flare | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UT16-12-12N-3 | UNION TEE REDUCER, 1" F X 3/4" F X 3/4" F W/ PFA NUTS | 1" Flare | 3/4" Flare | 3/4" Flare | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| UT16-12-16N-3 | UNION TEE REDUCER, 1" F X 3/4" F X 1" F W/ PFA NUTS | 1" Flare | 3/4" Flare | 1" Flare | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| UT16-16-4N-3 | UNION TEE REDUCER, 1" F X 1" F X 1/4" F W/ PFA NUTS | 1" Flare | 1" Flare | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT16-16-6N-3 | UNION TEE REDUCER, 1" F X 1" F X 3/8" F W/ PFA NUTS | 1" Flare | 1" Flare | 3/8" Flare | N/A | 0.25 | N/A | PFA | |
|
|
|||||||||
| UT16-16-8N-3 | UNION TEE REDUCER, 1" F X 1" F X 1/2" F W/ PFA NUTS | 1" Flare | 1" Flare | 1/2" Flare | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UT16-16-12N-3 | UNION TEE REDUCER, 1" F X 1" F X 3/4" F W/ PFA NUTS | 1" Flare | 1" Flare | 3/4" Flare | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| UT20-16-20N-3 | UNION TEE REDUCER, 1-1/4" F X 1" F X 1-1/4" F W/ PFA NUTS | 1-1/4" Flare | 1" Flare | 1-1/4" Flare | N/A | 0.88 | PFA | PFA | |
|
|
|||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.