SU44N-1
Description
STRAIGHT UNION (MALE FLARE X MALE FLARE), 1/4″F, PFA W/ PVDF NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
SU44N-1 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 1/4"F, PFA W/ PVDF NUTS | 1/4" Flare | 1/4" Flare | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
SU44N-3 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 1/4"F, PFA W/ PFA NUTS | 1/4" Flare | 1/4" Flare | N/A | N/A | .015 | PFA | PFA | |
|
|||||||||
SU44N-1x.030 | STRAIGHT UNION 1/4" x .030 PFA BODY W/ PVDF NUTS | 1/4" Flare | 1/4" Flare | N/A | N/A | 0.03 | PFA | PVDF | |
|
|||||||||
SU44N-3x.030 | STRAIGHT UNION 1/4" x .030 PFA BODY W/PFA NUTS | 1/4" Flare | 1/4" Flare | N/A | N/A | 0.03 | PFA | PFA | |
|
|||||||||
SU66N-1 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 3/8"F, PFA W/ PVDF NUT | 3/8" Flare | 3/8" Flare | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
SU66N-3 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 3/8"F, PFA W/ PFA NUTS | 3/8" Flare | 3/8" Flare | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
SU88N-1 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 1/2"F, PFA W/ PVDF NUTS | 1/2" Flare | 1/2" Flare | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
SU88N-3 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 1/2"F, PFA W/ PFA NUT | 1/2" Flare | 1/2" Flare | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
SU1212N-1 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 3/4"F, PFA W/ PVDF NUT | 3/4" Flare | 3/4" Flare | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
SU1212N-3 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 3/4"F, PFA W/ PFA NUTS | 3/4" Flare | 3/4" Flare | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
SU1616N-1 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 1"F, PFA W/ PVDF NUTS | 1" Flare | 1" Flare | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
SU1616N-3 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 1"F, PFA W/ PFA NUTS | 1" Flare | 1" Flare | N/A | N/A | 0.88 | PFA | PFA | |
|
|||||||||
SU2020N-1 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 1-1/4"F, PFA W/ PVDF NUTS | 1-1/4" Flare | 1-1/4" Flare | N/A | N/A | 1.1 | PFA | PVDF | |
|
|||||||||
SU2020N-3 | STRAIGHT UNION (MALE FLARE X MALE FLARE), 1-1/4"F, PFA W/ PFA NUTS | 1-1/4" Flare | 1-1/4" Flare | N/A | N/A | 1.1 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.