MC4T-2N-3
Description
MALE CONNECTOR, 1/4″ TF X 1/8″ MNPT W/ PFA NUT
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| MC4T-2N-3 | MALE CONNECTOR, 1/4" TF X 1/8" MNPT W/ PFA NUT | 1/4" TightFLARE | 1/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| MC4T-4N-3 | MALE CONNECTOR, 1/4" TF X 1/4" MNPT W/ PFA NUT | 1/4" TightFLARE | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| MC4T-6N-3 | MALE CONNECTOR, 1/4" TF X 3/8" MNPT W/ PFA NUT | 1/4" TightFLARE | 3/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| MC4T-8N-3 | MALE CONNECTOR, 1/4" TF X 1/2" MNPT W/ PFA NUT | 1/4" TightFLARE | 1/2" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| MC6T-4N-3 | MALE CONNECTOR, 3/8" TF X 1/4" MNPT W/ PFA NUT | 3/8" TightFLARE | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| MC6T-6N-3 | MALE CONNECTOR, 3/8" TF X 3/8" MNPT W/ PFA NUT | 3/8" TightFLARE | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| MC6T-8N-3 | MALE CONNECTOR, 3/8" TF X 1/2" MNPT W/ PFA NUT | 3/8" TightFLARE | 1/2" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| MC8T-4N-3 | MALE CONNECTOR, 1/2" TF X 1/4" MNPT W/ PFA NUT | 1/2" TightFLARE | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| MC8T-6N-3 | MALE CONNECTOR, 1/2" TF X 3/8" MNPT W/ PFA NUT | 1/2" TightFLARE | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| MC8T-8N-3 | MALE CONNECTOR, 1/2" TF X 1/2" MNPT W/ PFA NUT | 1/2" TightFLARE | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| MC12T-8N-3 | MALE CONNECTOR, 3/4" TF X 1/2" MNPT W/ PFA NUT | 3/4" TightFLARE | 1/2" MNPT | N/A | N/A | 0.51 | PFA | PFA | |
|  | |||||||||
| MC12T-12N-3 | MALE CONNECTOR, 3/4" TF X 3/4" MNPT W/ PFA NUT | 3/4" TightFLARE | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|  | |||||||||
| MC12T-16N-3 | MALE CONNECTOR, 3/4" TF X 1" MNPT W/ PFA NUT | 3/4" TightFLARE | 1" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|  | |||||||||
| MC16T-12N-3 | MALE CONNECTOR, 1" TF X 3/4" MNPT W/ PFA NUT | 1" TightFLARE | 3/4" MNPT | N/A | N/A | 0.68 | PFA | PFA | |
|  | |||||||||
| MC16T-16N-3 | MALE CONNECTOR, 1" TF X 1" MNPT W/ PFA NUT | 1" TightFLARE | 1" MNPT | N/A | N/A | 0.88 | PFA | PFA | |
|  | |||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.
 
														
															