MC4T-2N-1
Description
MALE CONNECTOR (TightFLARE), 1/4″TF X 1/8″MNPT, PFA BODY W/ PVDF NUT
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
MC4T-2N-1 | MALE CONNECTOR (TightFLARE), 1/4"TF X 1/8"MNPT, PFA BODY W/ PVDF NUT | 1/4" TightFLARE | 1/8" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MC4T-2N-3 | MALE CONNECTOR (TightFLARE), 1/4"TF X 1/8"MNPT, PFA BODY W/ PFA NUT | 1/4" TightFLARE | 1/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MC4T-4N-1 | MALE CONNECTOR (TightFLARE), 1/4"TF X 1/4"F, PFA BODY W/ PVDF NUT | 1/4" TightFLARE | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MC4T-4N-3 | MALE CONNECTOR (TightFLARE), 1/4"TF X 1/4"F, PFA BODY W/ PFA NUT | 1/4" TightFLARE | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MC4T-6N-1 | MALE CONNECTOR (TightFLARE), 1/4"TF x 3/8"MNPT, PFA BODY W/ PVDF NUT | 1/4" TightFLARE | 3/8" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MC4T-6N-3 | MALE CONNECTOR (TightFLARE) 1/4"TS x 3/8"MNTP PFA BODY W/ PFA NUT | 1/4" TightFLARE | 3/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MC4T-8N-1 | MALE CONNECTOR (TightFLARE), 1/4"TF x 1/2"MNPT, PFA BODY W/ PVDF NUT | 1/4" TightFLARE | 1/2" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MC4T-8N-3 | MALE CONNECTOR (TightFLARE), 1/4"TF x 1/2"MNPT, PFA BODY W/ PFA NUT | 1/4" TightFLARE | 1/2" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MC6T-4N-1 | MALE CONNECTOR (TightFLARE), 3/8"TF x 1/4"MNPT, PFA BODY W/ PVDF NUT | 3/8" TightFLARE | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MC6T-4N-3 | MALE CONNECTOR (TightFLARE), 3/8"TF x 1/4"MNPT, PFA BODY W/ PFA NUT | 3/8" TightFLARE | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MC6T-6N-1 | MALE CONNECTOR (TightFLARE), 3/8"TF x 3/8"MNPT, PFA BODY W/ PVDF NUT | 3/8" TightFLARE | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MC6T-6N-3 | MALE CONNECTOR (TightFLARE), 3/8"TF x 3/8"MNPT, PFA BODY W/ PFA NUT | 3/8" TightFLARE | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MC6T-8N-1 | MALE CONNECTOR (TightFLARE), 3/8"TF X 1/2"MNPT, PFA BODY W/ PVDF NUT | 3/8" TightFLARE | 1/2" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MC6T-8N-3 | MALE CONNECTOR (TightFLARE), 3/8"TF X 1/2"MNPT, PFA BODY W/ PFA NUT | 3/8" TightFLARE | 1/2" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MC8T-4N-1 | MALE CONNECTOR (TightFLARE), 1/2"TF X 1/4"MNPT, PFA BODY W/ PVDF NUT | 1/2" TightFLARE | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MC8T-4N-3 | MALE CONNECTOR (TightFLARE), 1/2"TF x 1/4"MNPT, PFA BODY W/ PFA NUT | 1/2" TightFLARE | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MC8T-6N-1 | MALE CONNECTOR (TightFLARE), 1/2"TF x 3/8"MNPT, PFA BODY W/ PVDF NUT | 1/2" TightFLARE | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MC8T-6N-3 | MALE CONNECTOR (TightFLARE), 1/2"TF x 3/8"MNPT, PFA BODY W/ PFA NUT | 1/2" TightFLARE | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MC8T-8N-1 | MALE CONNECTOR (TightFLARE), 1/2"TF x 1/2"MNPT, PFA BODY W/ PVDF NUT | 1/2" TightFLARE | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MC8T-8N-3 | MALE CONNECTOR (TightFLARE), 1/2"TF x 1/2"MNPT, PFA BODY W/ PFA NUT | 1/2" TightFLARE | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MC12T-8N-1 | MALE CONNECTOR (TightFLARE), 3/4"TF x 1/2"MNPT, PFA BODY W/ PVDF NUT | 3/4" TightFLARE | 1/2" MNPT | N/A | N/A | 0.51 | PFA | PVDF | |
|
|||||||||
MC12T-8N-3 | MALE CONNECTOR (TightFLARE), 3/4"TF x 1/2"MNPT, PFA BODY W/ PFA NUT | 3/4" TightFLARE | 1/2" MNPT | N/A | N/A | 0.51 | PFA | PFA | |
|
|||||||||
MC12T-12N-1 | MALE CONNECTOR (TightFLARE), 3/4"TF x 3/4"MNPT, PFA BODY W/ PVDF NUT | 3/4" TightFLARE | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
MC12T-12N-3 | MALE CONNECTOR (TightFLARE), 3/4"TF x 3/4"MNPT, PFA BODY W/ PFA NUT | 3/4" TightFLARE | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
MC12T-16N-1 | MALE CONNECTOR (TightFLARE), 3/4"TF x 1"MNPT, PFA BODY W/ PVDF NUT | 3/4" TightFLARE | 1" MNPT | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
MC12T-16N-3 | MALE CONNECTOR (TightFLARE), 3/4"TF x 1"MNPT, PFA BODY W/ PFA NUT | 3/4" TightFLARE | 1" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
MC16T-12N-1 | MALE CONNECTOR (TightFLARE), 1"TF x 3/4"MNPT, PFA BODY W/ PVDF NUT | 1" TightFLARE | 3/4" MNPT | N/A | N/A | 0.68 | PFA | PVDF | |
|
|||||||||
MC16T-12N-3 | MALE CONNECTOR (TightFLARE), 1"TF x 3/4"MNPT, PFA BODY W/ PFA NUT | 1" TightFLARE | 3/4" MNPT | N/A | N/A | 0.68 | PFA | PFA | |
|
|||||||||
MC16T-16N-1 | MALE CONNECTOR (TightFLARE), 1"TF x 1"MNPT, PFA BODY W/ PVDF NUT | 1" TightFLARE | 1" MNPT | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
MC16T-16N-3 | MALE CONNECTOR (TightFLARE), 1"TF x 1"MNPT, PFA BODY W/ PFA NUT | 1" TightFLARE | 1" MNPT | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.