MC4-2N-1
Description
MALE CONNECTOR, 1/4″F x 1/8″MNPT, PFA BODY W/ PVDF NUT
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
MC4-2N-1 | MALE CONNECTOR, 1/4"F x 1/8"MNPT, PFA BODY W/ PVDF NUT | 1/4" Flare | 1/8" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MC4-2N-3 | MALE CONNECTOR, 1/4"F x 1/8"MNPT, PFA BODY W/ PFA NUT | 1/4" Flare | 1/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MC4-2N-1x.015 | MALE CONNECTOR 1/8" x 1/4" PFA W/ 0.015 ORIFICE | 1/4" Flare | 1/8" MNPT | N/A | N/A | 0.015 | PFA | PVDF | |
|
|||||||||
MC4-2N-1x.030 | MALE CONNECTOR 1/4" x 1/8" PFA W/ 0.030 ORIFICE | 1/4" Flare | 1/8" MNPT | N/A | N/A | 0.03 | PFA | PVDF | |
|
|||||||||
MC4-2N-3x.015 | MALE CONNECTOR 1/4"F x1/8" MPTx.015 ORFICE | 1/4" Flare | 1/8" MNPT | N/A | N/A | 0.015 | PFA | PFA | |
|
|||||||||
MC4-4N-1 | MALE CONNECTOR, 1/4"F x 1/4"MNPT, PFA BODY W/ PVDF NUT | 1/4" Flare | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MC4-4N-3 | MALE CONNECTOR, 1/4"F x 1/4"MNPT, PFA BODY W/ PFA NUT | 1/4" Flare | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MC4-6N-1 | MALE CONNECTOR, 1/4"F x 3/8"MNPT, PFA BODY W/ PVDF NUT | 1/4" Flare | 3/8" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MC4-6N-3 | MALE CONNECTOR, 1/4"F x 3/8"MNPT, PFA BODY W/ PFA NUT | 1/4" Flare | 3/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MC4-8N-1 | MALE CONNECTOR, 1/4"F x 1/2"MNPT, PFA BODY W/ PVDF NUT | 1/4" Flare | 1/2" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MC4-8N-3 | MALE CONNECTOR, 1/4"F x 1/2"MNPT, PFA BODY W/ PFA NUT | 1/4" Flare | 1/2" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MC4-12N-1 | MALE CONNECTOR, 1/4"F X 3/4"MNPT, PFA BODY W/ PVDF NUT | 1/4" Flare | 3/4" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MC4-12N-3 | MALE CONNECTOR, 1/4"F X 3/4"MNPT, PFA BODY W/ PFA NUT | 1/4" Flare | 3/4" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MC4-16N-1 | MALE CONNECTOR, 1/4"F X 1"MNPT, PFA BODY W/ PVDF NUT | 1/4" Flare | 1" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MC4-16N-3 | MALE CONNECTOR, 1/4"F X 1"MNPT, PFA BODY W/ PFA NUT | 1/4" Flare | 1" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MC6-2N-1 | MALE CONNECTOR, 3/8"F x 1/8"MNPT, PFA BODY W/ PVDF NUT | 3/8" Flare | 1/8" MNPT | N/A | N/A | 0.19 | PFA | PVDF | |
|
|||||||||
MC6-2N-3 | MALE CONNECTOR, 3/8"F x 1/8"MNPT, PFA BODY W/ PFA NUT | 3/8" Flare | 1/8" MNPT | N/A | N/A | 0.19 | PFA | PFA | |
|
|||||||||
MC6-4N-1 | MALE CONNECTOR, 3/8"F x 1/4"MNPT, PFA BODY W/ PVDF NUT | 3/8" Flare | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MC6-4N-3 | MALE CONNECTOR, 3/8"F x 1/4"MNPT, PFA BODY W/ PFA NUT | 3/8" Flare | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MC6-6N-1 | MALE CONNECTOR, 3/8"F X 3/8"MNPT, PFA BODY W/ PVDF NUT | 3/8" Flare | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MC6-6N-3 | MALE CONNECTOR, 3/8"F X 3/8"MNPT, PFA BODY W/ PFA NUT | 3/8" Flare | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MC6-8N-1 | MALE CONNECTOR, 3/8"F x 1/2"MNPT, PFA BODY W/ PVDF NUT | 3/8" Flare | 1/2" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MC6-8N-3 | MALE CONNECTOR, 3/8"F x 1/2"MNPT, PFA BODY W/ PFA NUT | 3/8" Flare | 1/2" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MC6-12N-1 | MALE CONNECTOR, 3/8"F x 3/4"MNPT, PFA BODY W/ PVDF NUT | 3/8" Flare | 3/4" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MC6-12N-3 | MALE CONNECTOR, 3/8"F x 3/4"MNPT, PFA BODY W/ PFA NUT | 3/8" Flare | 3/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MC6-16N-1 | MALE CONNECTOR, 3/8"F x 1"MNPT, PFA BODY W/ PVDF NUT | 3/8" Flare | 1" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MC6-16N-3 | MALE CONNECTOR, 3/8"F x 1"MNPT, PFA BODY W/ PFA NUT | 3/8" Flare | 1" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MC8-2N-1 | MALE CONNECTOR, 1/2"F X 1/8"MNPT, PFA BODY W/ PVDF NUT | 1/2" Flare | 1/8" MNPT | N/A | N/A | 0.19 | PFA | PVDF | |
|
|||||||||
MC8-2N-3 | MALE CONNECTOR, 1/2"F X 1/8"MNPT, PFA BODY W/ PFA NUT | 1/2" Flare | 1/8" MNPT | N/A | N/A | 0.19 | PFA | PFA | |
|
|||||||||
MC8-4N-1 | MALE CONNECTOR, 1/2"F x 1/4"MNPT, PFA BODY W/ PVDF NUT | 1/2" Flare | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MC8-4N-3 | MALE CONNECTOR, 1/2"F x 1/4"MNPT, PFA BODY W/ PFA NUT | 1/2" Flare | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MC8-6N-1 | MALE CONNECTOR, 1/2"F x 3/8"MNPT, PFA BODY W/ PVDF NUT | 1/2" Flare | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MC8-6N-3 | MALE CONNECTOR, 1/2"F x 3/8"MNPT, PFA BODY W/ PFA NUT | 1/2" Flare | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MC8-8N-1 | MALE CONNECTOR, 1/2"F X 1/2"MNPT, PFA BODY W/ PVDF NUT | 1/2" Flare | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MC8-8N-3 | MALE CONNECTOR, 1/2"F X 1/2"MNPT, PFA BODY W/ PFA NUT | 1/2" Flare | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MC8-12N-1 | MALE CONNECTOR, 1/2"F x 3/4"MNPT, PFA BODY W/ PVDF NUT | 1/2" Flare | 3/4" MNPT | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MC8-12N-3 | MALE CONNECTOR, 1/2"F x 3/4"MNPT, PFA BODY W/ PFA NUT | 1/2" Flare | 3/4" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MC8-16N-1 | MALE CONNECTOR, 1/2"F x 1"MNPT, PFA BODY W/ PVDF NUT | 1/2" Flare | 1" MNPT | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MC8-16N-3 | MALE CONNECTOR, 1/2"F x 1"MNPT, PFA BODY W/ PFA NUT | 1/2" Flare | 1" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MC12-6N-1 | MALE CONNECTOR, 3/4"F x 3/8"MNPT, PFA BODY W/ PVDF NUT | 3/4" Flare | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MC12-6N-3 | MALE CONNECTOR, 3/4"F x 3/8"MNPT, PFA BODY W/ PFA NUT | 3/4" Flare | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MC12-8N-1 | MALE CONNECTOR, 3/4"F x 1/2"MNPT, PFA BODY W/ PVDF NUT | 3/4" Flare | 1/2" MNPT | N/A | N/A | 0.51 | PFA | PVDF | |
|
|||||||||
MC12-8N-3 | MALE CONNECTOR, 3/4"F x 1/2"MNPT, PFA BODY W/ PFA NUT | 3/4" Flare | 1/2" MNPT | N/A | N/A | 0.51 | PFA | PFA | |
|
|||||||||
MC12-12N-1 | MALE CONNECTOR, 3/4"F X 3/4"MNPT, PFA BODY W/ PVDF NUT | 3/4" Flare | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
MC12-12N-3 | MALE CONNECTOR, 3/4"F x 3/4"MNPT, PFA BODY W/ PFA NUT | 3/4" Flare | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
MC12-16N-1 | MALE CONNECTOR, 3/4"F x 1"MNPT, PFA BODY W/ PVDF NUT | 3/4" Flare | 1" MNPT | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
MC12-16N-3 | MALE CONNECTOR, 3/4"F x 1"MNPT, PFA BODY W/ PFA NUT | 3/4" Flare | 1" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
MC16-8N-1 | MALE CONNECTOR, 1"F x 1/2"MNPT, PFA BODY W/ PVDF NUT | 1" Flare | 1/2" MNPT | N/A | N/A | 0.51 | PFA | PVDF | |
|
|||||||||
MC16-8N-3 | MALE CONNECTOR, 1"F x 1/2"MNPT, PFA BODY W/ PFA NUT | 1" Flare | 1/2" MNPT | N/A | N/A | 0.51 | PFA | PFA | |
|
|||||||||
MC16-12N-1 | MALE CONNECTOR, 1"F X 3/4"MNPT, PFA BODY W/ PVDF NUT | 1" Flare | 3/4" MNPT | N/A | N/A | 0.68 | PFA | PVDF | |
|
|||||||||
MC16-12N-3 | MALE CONNECTOR, 1"F X 3/4"MNPT, PFA BODY W/ PFA NUT | 1" Flare | 3/4" MNPT | N/A | N/A | 0.68 | PFA | PFA | |
|
|||||||||
MC16-16N-1 | MALE CONNECTOR, 1"F x 1"MNPT, PFA BODY W/ PVDF NUT | 1" Flare | 1" MNPT | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
MC16-16N-3 | MALE CONNECTOR, 1"F x 1"MNPT, PFA BODY W/ PFA NUT | 1" Flare | 1" MNPT | N/A | N/A | 0.88 | PFA | PFA | |
|
|||||||||
MC20-16N-1 | MALE CONNECTOR, 1-1/4"F x 1"MNPT, PFA BODY W/ PVDF NUT | 1-1/4" Flare | 1" MNPT | N/A | N/A | 0.89 | PFA | PVDF | |
|
|||||||||
MC20-16N-3 | MALE CONNECTOR, 1-1/4"F x 1"MNPT, PFA BODY W/ PFA NUT | 1-1/4" Flare | 1" MNPT | N/A | N/A | 0.89 | PFA | PFA | |
|
|||||||||
MC20-20N-1 | MALE CONNECTOR, 1-1/4"F x 1-1/4"MNPT, PFA BODY W/ PVDF NUT | 1-1/4" Flare | 1-1/4" MNPT | N/A | N/A | 1.1 | PFA | PVDF | |
|
|||||||||
MC20-20N-3 | MALE CONNECTOR, 1-1/4"F x 1-1/4"MNPT, PFA BODY W/ PFA NUT | 1-1/4" Flare | 1-1/4" MNPT | N/A | N/A | 1.1 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.