UT4T-4-4TN-3
Description
UNION TEE RUN RUN, 1/4″ TF X 1/4″ F X 1/4″ TF W/ PFA NUTS
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| UT4T-4-4TN-3 | UNION TEE RUN RUN, 1/4" TF X 1/4" F X 1/4" TF W/ PFA NUTS | 1/4" TightFLARE | 1/4" Flare | 1/4" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT4T-6-4TN-3 | UNION TEE RUN RUN, 1/4" TF X 3/8" F X 1/4" TF W/ PFA NUTS | 1/4" TightFLARE | 3/8" Flare | 1/4" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT6T-6-6TN-3 | UNION TEE RUN RUN, 3/8" TF X 3/8" F X 3/8" TF W/ PFA NUTS | 3/8" TightFLARE | 3/8" Flare | 3/8" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT6T-8-6TN-3 | UNION TEE RUN RUN, 3/8" TF X 1/2" F X 3/8" TF W/ PFA NUTS | 3/8" TightFLARE | 1/2" Flare | 3/8" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT8T-4-8TN-3 | UNION TEE RUN RUN, 1/2" TF X 1/4" F X 1/2" TF W/ PFA NUTS | 1/2" TightFLARE | 1/4" Flare | 1/2" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT8T-8-4TN-3 | UNION TEE RUN RUN, 1/2" TF X 1/2" F X 1/4" TF W/ PFA NUTS | 1/2" TightFLARE | 1/2" Flare | 1/4" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT8T-8-6TN-3 | UNION TEE RUN RUN, 1/2" TF X 1/2" F X 3/8" TF W/ PFA NUTS | 1/2" TightFLARE | 1/2" Flare | 3/8" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT8T-8-8TN-3 | UNION TEE RUN RUN, 1/2" TF X 1/2" F X 1/2" TF W/ PFA NUTS | 1/2" TightFLARE | 1/2" Flare | 1/2" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UT8T-12-8TN-3 | UNION TEE RUN RUN, 1/2" TF X 3/4" F X 1/2" TF W/ PFA NUTS | 1/2" TightFLARE | 3/4" Flare | 1/2" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UT12T-4-12TN-3 | UNION TEE RUN RUN, 3/4" TF X 1/4" F X 3/4" TF W/ PFA NUTS | 3/4" TightFLARE | 1/4" Flare | 3/4" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UT12T-6-12TN-3 | UNION TEE RUN RUN, 3/4" TF X 3/8" F X 3/4" TF W/ PFA NUTS | 3/4" TightFLARE | 3/8" Flare | 3/4" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT12T-8-8TN-3 | UNION TEE RUN RUN, 3/4" TF X 1/2" F X 1/2" TF W/ PFA NUTS | 3/4" TightFLARE | 1/2" Flare | 1/2" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UT12T-8-12TN-3 | UNION TEE RUN RUN, 3/4" TF X 1/2" F X 3/4" TF W/ PFA NUTS | 3/4" TightFLARE | 1/2" Flare | 3/4" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UT12T-12-12TN-3 | UNION TEE RUN RUN, 3/4" TF X 3/4" F X 3/4" TF W/ PFA NUTS | 3/4" TightFLARE | 3/4" Flare | 3/4" TightFLARE | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| UT12T-16-12TN-3 | UNION TEE RUN RUN, 3/4" TF X 1" F X 3/4" TF W/ PFA NUTS | 3/4" TightFLARE | 1" Flare | 3/4" TightFLARE | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| UT16T-6-16TN-3 | UNION TEE RUN RUN, 1" TF X 3/8" F X 1" TF W/ PFA NUTS | 1" TightFLARE | 3/8" Flare | 1" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UT16T-8-16TN-3 | UNION TEE RUN RUN, 1" TF X 1/2" F X 1" TF W/ PFA NUTS | 1" TightFLARE | 1/2" Flare | 1" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UT16T-12-16TN-3 | UNION TEE RUN RUN, 1" TF X 3/4" F X 1" TF W/ PFA NUTS | 1" TightFLARE | 3/4" Flare | 1" TightFLARE | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| UT16T-16-16TN-3 | UNION TEE RUN RUN, 1" TF X 1" F X 1" TF W/ PFA NUTS | 1" TightFLARE | 1" Flare | 1" TightFLARE | N/A | 0.88 | PFA | PFA | |
|
|
|||||||||
| UT20T-20-20TN-3 | UNION TEE RUN RUN, 1-1/4" TF X 1-1/4" F X 1-1/4" TF W/ PFA NUTS | 1-1/4" TightFLARE | 1-1/4" Flare | 1-1/4" TightFLARE | N/A | 1.1 | PFA | PFA | |
|
|
|||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.