UT4-4-4TN-1
Description
UNION TEE (TightFLARE) RUN 1/4″ x 1/4″ x 1/4″T W/ PVDF NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
UT4-4-4TN-1 | UNION TEE (TightFLARE) RUN 1/4" x 1/4" x 1/4"T W/ PVDF NUTS | 1/4" Flare | 1/4" Flare | 1/4" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT4-4-4TN-3 | UNION TEE (TightFLARE) RUN 1/4" x 1/4" x 1/4"T W/ PFA NUTS | 1/4" Flare | 1/4" Flare | 1/4" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|||||||||
UT4-8-8TN-1 | UNION TEE (TightFLARE) RUN 1/4" x 1/2" x 1/2"T W/ PVDF NUTS | 1/4" Flare | 1/2" Flare | 1/2" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT4-8-8TN-3 | UNION TEE (TightFLARE) RUN 1/4" x 1/2" x 1/2"T W/ PFA NUTS | 1/4" Flare | 1/2" Flare | 1/2" TightFLARE | N/A | 0.15 | PFA | PFA | |
UT4-8-8TN-3Download 2D: 2D File
DescriptionUNION TEE (TightFLARE) RUN 1/4″ x 1/2″ x 1/2″T W/ PFA NUTS |
|||||||||
UT6-4-6TN-1 | UNION TEE (TightFLARE) RUN 3/8" x 1/4" x 3/8"T W/ PVDF NUTS | 3/8" Flare | 1/4" Flare | 3/8" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT6-4-6TN-3 | UNION TEE (TightFLARE) RUN 3/8" x 1/4" x 3/8"T W/ PFA NUTS | 3/8" Flare | 1/4" Flare | 3/8" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|||||||||
UT6-6-6TN-1 | UNION TEE (TightFLARE) RUN 3/8" x 3/8" x 3/8"T W/ PVDF NUTS | 3/8" Flare | 3/8" Flare | 3/8" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT6-6-6TN-3 | UNION TEE (TightFLARE) RUN 3/8" x 3/8" x 3/8"T W/ PFA NUTS | 3/8" Flare | 3/8" Flare | 3/8" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT6-6-8TN-1 | UNION TEE (TightFLARE) RUN 3/8" x 3/8" x 1/2"T W/ PVDF NUTS | 3/8" Flare | 3/8" Flare | 1/2" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT6-6-8TN-3 | UNION TEE (TightFLARE) RUN 3/8" x 3/8" x 1/2"T W/ PFA NUTS | 3/8" Flare | 3/8" Flare | 1/2" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT6-8-8TN-1 | UNION TEE (TightFLARE) RUN 3/8" x 1/2" x 1/2"T W/ PVDF NUTS | 3/8" Flare | 1/2" Flare | 1/2" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT6-8-8TN-3 | UNION TEE (TightFLARE) RUN 3/8" x 1/2" x 1/2"T W/ PFA NUTS | 3/8" Flare | 1/2" Flare | 1/2" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT6-12-12TN-1 | UNION TEE (TightFLARE) RUN 3/8" x 3/4" x 3/4"T W/ PVDF NUTS | 3/8" Flare | 3/4" Flare | 3/4" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT6-12-12TN-3 | UNION TEE (TightFLARE) RUN 3/8" x 3/4" x 3/4"T W/ PFA NUTS | 3/8" Flare | 3/4" Flare | 3/4" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT6-16-16TN-3 | UNION TEE (TightFLARE) RUN, 3/8"F x 1"F x 1"TF, PFA BODY W/ PFA NUTS | 3/8" Flare | N/A | 1" Flare | 0.25 | PFA | N/A | PFA | |
|
|||||||||
UT8-4-8TN-1 | UNION TEE (TightFLARE) RUN 1/2" x 1/4" x 1/2"T W/ PVDF NUTS | 1/2" Flare | 1/4" Flare | 1/2" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT8-4-8TN-3 | UNION TEE (TightFLARE) RUN 1/2" x 1/4" x 1/2" W/ PFA NUTS | 1/2" Flare | 1/4" Flare | 1/2" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|||||||||
UT8-6-6TN-1 | UNION TEE (TightFLARE) RUN 1/2" x 3/8" x 3/8"T W/ PVDF NUTS | 1/2" Flare | 3/8" Flare | 3/8" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT8-6-6TN-3 | UNION TEE (TightFLARE) RUN 1/2" x 3/8" x 3/8"T W/ PFA NUTS | 1/2" Flare | 3/8" Flare | 3/8" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT8-6-8TN-1 | UNION TEE (TightFLARE) RUN 1/2" x 3/8" x 1/2"T W/ PVDF NUTS | 1/2" Flare | 3/8" Flare | 1/2" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT8-6-8TN-3 | UNION TEE (TightFLARE) RUN 1/2" x 3/4" x 1/2"T W/ PFA NUTS | 1/2" Flare | 3/8" Flare | 1/2" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT8-8-6TN-1 | UNION TEE (TightFLARE) RUN, 1/2"F x 1/2"F x 3/8"TF, PFA W/ PVDF NUTS | 1/2" Flare | 1/2" Flare | 3/8" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT8-8-6TN-3 | UNION TEE (TightFLARE) RUN, 1/2"F x 1/2"F x 3/8"TF, PFA W/ PFA NUTS | 1/2" Flare | 1/2" Flare | 3/8" TightFLARE | N/A | 0.25 | PFA | PFA | |
UT8-8-6TN-3Download 2D: 2D File
DescriptionUNION TEE (TightFLARE) RUN, 1/2″F x 1/2″F x 3/8″TF, PFA W/ PFA NUTS |
|||||||||
UT8-8-8TN-1 | UNION TEE (TightFLARE) RUN, 1/2"F x 1/2"F x 1/2"TF, PFA W/ PVDF NUT | 1/2" Flare | 1/2" Flare | 1/2" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT8-8-8TN-3 | UNION TEE (TightFLARE) RUN, 1/2"F x 1/2"F x1/2"TF, PFA W/ PFA NUTS | 1/2" Flare | 1/2" Flare | 1/2" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|||||||||
UT8-8-12TN-1 | UNION TEE (TightFLARE) RUN, 1/2"F x 1/2"F x 3/4"TF, PFA W/ PVDF NUTS | 1/2" Flare | 1/2" Flare | 3/4" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT8-8-12TN-3 | UNION TEE (TightFLARE) RUN, 1/2"F x 1/2"F x 3/4"TF, PFA W/ PFA NUTS | 1/2" Flare | 1/2" Flare | 3/4" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|||||||||
UT12-4-12TN-1 | UNION TEE (TightFLARE) RUN 3/4" x 14" x 3/4"T W/ PVDF NUTS | 3/4" Flare | 1/4" Flare | 3/4" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT12-4-12TN-3 | UNION TEE (TightFLARE) RUN 3/4" x 1/4" x 3/4"T W/ PFA NUTS | 3/4" Flare | 1/4" Flare | 3/4" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|||||||||
UT12-6-12TN-1 | UNION TEE (TightFLARE) RUN 3/4" x 3/8" x 3/4"T W/ PVDF NUTS | 3/4" Flare | 3/8" Flare | 3/4" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT12-6-12TN-3 | UNION TEE (TightFLARE) RUN 3/4" x 3/8" x 3/4"T W/ PFA NUTS | 3/4" Flare | 3/8" Flare | 3/4" TightFLARE | N/A | 0.25 | PFA | PFA | |
UT12-6-12TN-3Download 2D: 2D File
DescriptionUNION TEE (TightFLARE) RUN 3/4″ x 3/8″ x 3/4″T W/ PFA NUTS |
|||||||||
UT12-8-12TN-1 | UNION TEE (TightFLARE) RUN 3/4" x 1/2" x 3/4"T W/ PVDF NUTS | 3/4" Flare | 1/2" Flare | 3/4" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT12-8-12TN-3 | UNION TEE (TightFLARE) RUN 3/4" x 1/2" x 3/4"T W/ PFA NUTS | 3/4" Flare | 1/2" Flare | 3/4" TightFLARE | N/A | 0.38 | PFA | PFA | |
UT12-8-12TN-3Download 2D: 2D File
DescriptionUNION TEE (TightFLARE) RUN 3/4″ x 1/2″ x 3/4″T W/ PFA NUTS |
|||||||||
UT12-12-8TN-1 | UNION TEE (TightFLARE) RUN 3/4" X 3/4" X 1/2"T W/ PVDF NUTS | 3/4" Flare | 3/4" Flare | 1/2" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT12-12-8TN-3 | UNION TEE (TightFLARE) RUN 3/4" X 3/4" X 1/2"T W/ PFA NUTS | 3/4" Flare | 3/4" Flare | 1/2" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|||||||||
UT12-12-12TN-1 | UNION TEE (TightFLARE) RUN 3/4" x 3/4" x 3/4"T W/ PVDF NUTS | 3/4" Flare | 3/4" Flare | 3/4" TightFLARE | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
UT12-12-12TN-3 | UNION TEE (TightFLARE) RUN 3/4" x 3/4" x 3/4"T W/ PFA NUTS | 3/4" Flare | 3/4" Flare | 3/4" TightFLARE | N/A | 0.63 | PFA | PFA | |
|
|||||||||
UT16-4-16TN-1 | UNION TEE (TightFLARE) RUN, 1"F X 1/4"F X 1"TF, PFA W/ PVDF NUTS | 1" Flare | 1/4" Flare | 1" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT16-4-16TN-3 | UNION TEE (TightFLARE) RUN, 1"F X 1/4"F X 1"TF, PFA W/ PFA NUTS | 1" Flare | 1/4" Flare | 1" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|||||||||
UT16-6-16TN-1 | UNION TEE (TightFLARE) RUN 1" x 3/8" x 1"T W/ PVDF NUTS | 1" Flare | 3/8" Flare | 1" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT16-6-16TN-3 | UNION TEE (TightFLARE) RUN, 1"F x 3/8"F x 1"TF, PFA BODY W/ PFA NUTS | 1" Flare | 3/8" Flare | 1" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT16-8-16TN-1 | UNION TEE (TightFLARE) RUN 1" x 1/2" x 1"T W/ PVDF NUTS | 1" Flare | 1/2" Flare | 1" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT16-8-16TN-3 | UNION TEE (TightFLARE) RUN 1" x 1/2" x 1"T W/ PFA NUTS | 1" Flare | 1/2" Flare | 1" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|||||||||
UT16-12-16TN-1 | UNION TEE (TightFLARE) RUN 1" x 3/4" x 1"T W/ PVDF NUTS | 1" Flare | 3/4" Flare | 1" TightFLARE | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
UT16-12-16TN-3 | UNION TEE (TightFLARE) RUN 1" x 3/4" x 1"T W/ PFA NUTS | 1" Flare | 3/4" Flare | 1" TightFLARE | N/A | 0.63 | PFA | PFA | |
UT16-12-16TN-3Download 2D: 2D File
DescriptionUNION TEE (TightFLARE) RUN 1″ x 3/4″ x 1″T W/ PFA NUTS |
|||||||||
UT16-16-12TN-1 | UNION TEE (TightFLARE) RUN 1" x 1" x 3/4"T W/ PVDF NUTS | 1" Flare | 1" Flare | 3/4" TightFLARE | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
UT16-16-12TN-3 | UNION TEE (TightFLARE) RUN 1" x 1" x 3/4"T W/ PFA NUTS | 1" Flare | 1" Flare | 3/4" TightFLARE | N/A | 0.63 | PFA | PFA | |
|
|||||||||
UT16-16-16TN-1 | UNION TEE (TightFLARE) RUN 1" x 1" x 1"T W/ PVDF NUTS | 1" Flare | 1" Flare | 1" TightFLARE | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
UT16-16-16TN-3 | UNION TEE (TightFLARE) RUN 1" x 1" x 1"T W/ PFA NUTS | 1" Flare | 1" Flare | 1" TightFLARE | N/A | 0.88 | PFA | PFA | |
UT16-16-16TN-3Download 2D: 2D File
DescriptionUNION TEE (TightFLARE) RUN 1″ x 1″ x 1″T W/ PFA NUTS |
|||||||||
UT20-20-20TN-1 | UNION TEE (TightFLARE) RUN 1 1/4" X 1 1/4" X 1 1/4"T W/ PVDF NUTS | 1-1/4" Flare | 1-1/4" Flare | 1-1/4" TightFLARE | N/A | 1.1 | PFA | PVDF | |
|
|||||||||
UT20-20-20TN-3 | UNION TEE (TightFLARE) RUN 1 1/4" X 1 1/4" X 1 1/4"T W/ PFA NUTS | 1-1/4" Flare | 1-1/4" Flare | 1-1/4" TightFLARE | N/A | 1.1 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.