UT4-4T-4TN-1
Description
UNION TEE (TightFLARE) BRANCH RUN 1/4″ x 1/4″T x 1/4″T W/ PVDF NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
UT4-4T-4TN-1 | UNION TEE (TightFLARE) BRANCH RUN 1/4" x 1/4"T x 1/4"T W/ PVDF NUTS | 1/4" Flare | 1/4" TightFLARE | 1/4" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT4-4T-4TN-3 | UNION TEE (TightFLARE) BRANCH RUN 1/4" x 1/4"T x 1/4" W/ PFA NUTS | 1/4" Flare | 1/4" TightFLARE | 1/4" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|||||||||
UT6-4T-6TN-1 | UNION TEE (TightFLARE) BRANCH RUN 3/8" x 1/4"T x 3/8"T W/ PVDF NUTS | 3/8" Flare | 1/4" TightFLARE | 3/8" TightFLARE | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UT6-4T-6TN-3 | UNION TEE (TightFLARE) BRANCH RUN 3/8" x 1/4"T x 3/8" W/ PFA NUTS | 3/8" Flare | 1/4" TightFLARE | 3/8" TightFLARE | N/A | 0.15 | PFA | PFA | |
|
|||||||||
UT6-6T-6TN-1 | UNION TEE (TightFLARE) BRANCH RUN 3/8" x 3/8"T x 3/8"T W/ PVDF NUTS | 3/8" Flare | 3/8" TightFLARE | 3/8" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT6-6T-6TN-3 | UNION TEE (TightFLARE) BRANCH RUN 3/8" x 3/8"T x 3/8"T W/ PFA NUTS | 3/8" Flare | 3/8" TightFLARE | 3/8" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT6-8T-8TN-1 | UNION TEE (TightFLARE) BRANCH RUN3/8" x 1/2"T x 1/2"T W/ PVDF NUTS | 3/8" Flare | 1/2" TightFLARE | 1/2" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT6-8T-8TN-3 | UNION TEE (TightFLARE) BRANCH RUN3/8" x 1/2"T x 1/2"T W/ PFA NUTS | 3/8" Flare | 1/2" TightFLARE | 1/2" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT6-12T-12TN-1 | UNION TEE (TightFLARE) BRANCH RUN3/8" x 3/4"T x 3/4"T W/ PVDF NUTS | 3/8" Flare | 3/4" TightFLARE | 3/4" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT6-12T-12TN-3 | UNION TEE (TightFLARE) BRANCH RUN3/8" x 3/4"T x 3/4"T W/ PFA NUTS | 3/8" Flare | 3/4" TightFLARE | 3/4" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT8-6T-6TN-1 | UNION TEE (TightFLARE) BRANCH RUN1/2" x 3/8"T x 3/8"T W/ PVDF NUTS | 1/2" Flare | 3/8" TightFLARE | 3/8" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT8-6T-6TN-3 | UNION TEE (TightFLARE) BRANCH RUN1/2" x 3/8"T x 3/8"T W/ PFA NUTS | 1/2" Flare | 3/8" TightFLARE | 3/8" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT8-6T-8TN-1 | UNION TEE (TightFLARE) BRANCH RUN 1/2" x 3/8"T x 1/2"T W/ PVDF NUTS | 1/2" Flare | 3/8" TightFLARE | 1/2" TightFLARE | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UT8-6T-8TN-3 | UNION TEE (TightFLARE) BRANCH RUN 1/2" x 3/8"T x 1/2"T W/ PFA NUTS | 1/2" Flare | 3/8" TightFLARE | 1/2" TightFLARE | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UT8-8T-8TN-1 | UNION TEE (TightFLARE) BRANCH RUN, 1/2"F x 1/2"TF x 1/2"TF, PFA W/ PVDF NUTS | 1/2" Flare | 1/2" TightFLARE | 1/2" TightFLARE | N/A | 0.38 | PFA | PVDF | |
UT8-8T-8TN-1DescriptionUNION TEE (TightFLARE) BRANCH RUN, 1/2″F x 1/2″TF x 1/2″TF, PFA W/ PVDF NUTS |
|||||||||
UT8-8T-8TN-3 | UNION TEE (TightFLARE) BRANCH RUN, 1/2"F x 1/2"TF x 1/2"TF, PFA W/ PFA NUTS | 1/2" Flare | 1/2" TightFLARE | 1/2" TightFLARE | N/A | 0.38 | PFA | PFA | |
UT8-8T-8TN-3DescriptionUNION TEE (TightFLARE) BRANCH RUN, 1/2″F x 1/2″TF x 1/2″TF, PFA W/ PFA NUTS |
|||||||||
UT8-8T-12TN-1 | UNION TEE (TightFLARE) BRANCH RUN, 1/2"F x 1/2"TF x 3/4"TF, PFA W/ PVDF NUTS | 1/2" Flare | 1/2" TightFLARE | 3/4" TightFLARE | N/A | 0.38 | PFA | PVDF | |
UT8-8T-12TN-1DescriptionUNION TEE (TightFLARE) BRANCH RUN, 1/2″F x 1/2″TF x 3/4″TF, PFA W/ PVDF NUTS |
|||||||||
UT8-8T-12TN-3 | UNION TEE (TightFLARE) BRANCH RUN, 1/2"F x 1/2"TF x 3/4"TF, PFA W/ PFA NUTS | 1/2" Flare | 1/2" TightFLARE | 3/4" TightFLARE | N/A | 0.38 | PFA | PFA | |
UT8-8T-12TN-3DescriptionUNION TEE (TightFLARE) BRANCH RUN, 1/2″F x 1/2″TF x 3/4″TF, PFA W/ PFA NUTS |
|||||||||
UT8-12T-12TN-1 | UNION TEE (TightFLARE) BRANCH RUN1/2" x 3/4"T x 3/4"T W/ PVDF NUTS | 1/2" Flare | 3/4" TightFLARE | 3/4" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT8-12T-12TN-3 | UNION TEE (TightFLARE) BRANCH RUN 1/2" x 3/4"T x 3/4"T W/ PFA NUTS | 1/2" Flare | 3/4" TightFLARE | 3/4" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|||||||||
UT12-8T-8TN-1 | UNION TEE (TightFLARE) BRANCH RUN3/4" x 1/2"T x 1/2"T W/ PVDF NUTS | 3/4" Flare | 1/2" TightFLARE | 1/2" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT12-8T-8TN-3 | UNION TEE (TightFLARE) BRANCH RUN3/4" x 1/2"T x 1/2"T W/ PFA NUTS | 3/4" Flare | 1/2" TightFLARE | 1/2" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|||||||||
UT12-8T-12TN-1 | UNION TEE (TightFLARE) BRANCH RUN3/4" x 1/2"T x 3/4"T W/ PVDF NUTS | 3/4" Flare | 1/2" TightFLARE | 3/4" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT12-8T-12TN-3 | UNION TEE (TightFLARE) BRANCH RUN 3/4" x 1/2"T x 3/4"T W/ PFA NUTS | 3/4" Flare | 1/2" TightFLARE | 3/4" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|||||||||
UT12-12T-8TN-1 | UNION TEE (TightFLARE) BRANCH RUN3/4" x 3/4"T x 1/2"T W/ PVDF NUTS | 3/4" Flare | 3/4" TightFLARE | 1/2" TightFLARE | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UT12-12T-8TN-3 | UNION TEE (TightFLARE) BRANCH RUN 3/4" x 3/4"T x 1/2"T W/ PFA NUTS | 3/4" Flare | 3/4" TightFLARE | 1/2" TightFLARE | N/A | 0.38 | PFA | PFA | |
|
|||||||||
UT12-12T-12TN-1 | UNION TEE (TightFLARE) BRANCH RUN 3/4" x 3/4"T x 3/4"T W/ PVDF NUTS | 3/4" Flare | 3/4" TightFLARE | 3/4" TightFLARE | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
UT12-12T-12TN-3 | UNION TEE (TightFLARE) BRANCH RUN 3/4" x 3/4"T x 3/4"T W/ PFA NUTS | 3/4" Flare | 3/4" TightFLARE | 3/4" TightFLARE | N/A | 0.63 | PFA | PFA | |
|
|||||||||
UT16-8T-16TN-3 | UNION TEE (TightFLARE) BRANCH, RUN, 1"F x 1/2"TF x 1"TF, PFA BODY W/ PFA NUTS | 1" Flare | N/A | 1/2" TightFLARE | 0.38 | PFA | N/A | PFA | |
UT16-8T-16TN-3DescriptionUNION TEE (TightFLARE) BRANCH, RUN, 1″F x 1/2″TF x 1″TF, PFA BODY W/ PFA NUTS |
|||||||||
UT16-12T-12TN-1 | UNION TEE (TightFLARE) BRANCH RUN1" x 3/4"T x 3/4"T W/ PVDF NUTS | 1" Flare | 3/4" TightFLARE | 3/4" TightFLARE | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
UT16-12T-12TN-3 | UNION TEE (TightFLARE) BRANCH RUN 1" x 3/4"T x 3/4"T W/ PFA NUTS | 1" Flare | 3/4" TightFLARE | 3/4" TightFLARE | N/A | 0.63 | PFA | PFA | |
|
|||||||||
UT16-12T-16TN-1 | UNION TEE (TightFLARE) BRANCH RUN1" x 3/4"T x 1"T W/ PVDF NUTS | 1" Flare | 3/4" TightFLARE | 1" TightFLARE | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
UT16-12T-16TN-3 | UNION TEE (TightFLARE) BRANCH RUN1" x 3/4"T x 1"T W/ PFA NUTS | 1" Flare | 3/4" TightFLARE | 1" TightFLARE | N/A | 0.63 | PFA | PFA | |
|
|||||||||
UT16-16T-12TN-1 | UNION TEE (TightFLARE) BRANCH RUN1" x 1"T x 3/4"T W/ PVDF NUTS | 1" Flare | 1" TightFLARE | 3/4" TightFLARE | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
UT16-16T-12TN-3 | UNION TEE (TightFLARE) BRANCH RUN 1" x 1"T x 3/4"T W/ PFA NUTS | 1" Flare | 1" TightFLARE | 3/4" TightFLARE | N/A | 0.63 | PFA | PFA | |
|
|||||||||
UT16-16T-16TN-1 | UNION TEE (TightFLARE) BRANCH RUN1" x 1"T x 1"T W/ PVDF NUTS | 1" Flare | 1" TightFLARE | 1" TightFLARE | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
UT16-16T-16TN-3 | UNION TEE (TightFLARE) BRANCH RUN 1" x 1"T x 1"T W/ PFA NUTS | 1" Flare | 1" TightFLARE | 1" TightFLARE | N/A | 0.88 | PFA | PFA | |
|
|||||||||
UT20-16T-20TN-1 | UNION TEE (TightFLARE) BRANCH RUN 1 1/4" X 1"T X 1 1/4"T W/ PVDF NUTS | 1-1/4" Flare | 1" TightFLARE | 1-1/4" TightFLARE | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
UT20-16T-20TN-3 | UNION TEE (TightFLARE) BRANCH RUN 1 1/4" X 1"T X 1 1/4"T W/ PFA NUTS | 1-1/4" Flare | 1" TightFLARE | 1-1/4" TightFLARE | N/A | 0.88 | PFA | PFA | |
|
|||||||||
UT20-20T-20TN-1 | UNION TEE (TightFLARE) BRANCH RUN 1 1/4" X 1 1/4"T X 1 1/4"T W/ PVDF NUTS | 1-1/4" Flare | 1-1/4" TightFLARE | 1-1/4" TightFLARE | N/A | 1.1 | PFA | PVDF | |
UT20-20T-20TN-1DescriptionUNION TEE (TightFLARE) BRANCH RUN 1 1/4″ X 1 1/4″T X 1 1/4″T W/ PVDF NUTS |
|||||||||
UT20-20T-20TN-3 | UNION TEE (TightFLARE) BRANCH RUN 1 1/4" X 1 1/4"T X 1 1/4"T W/ PFA NUTS | 1-1/4" Flare | 1-1/4" TightFLARE | 1-1/4" TightFLARE | N/A | 1.1 | PFA | PFA | |
UT20-20T-20TN-3DescriptionUNION TEE (TightFLARE) BRANCH RUN 1 1/4″ X 1 1/4″T X 1 1/4″T W/ PFA NUTS |
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.