UE44TN-3
Description
UNION ELBOW, 1/4″ F X 1/4″ TF W/ PFA NUTS
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| UE44TN-3 | UNION ELBOW, 1/4" F X 1/4" TF W/ PFA NUTS | 1/4" Flare | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UE46TN-3 | UNION ELBOW, 1/4" F X 3/8" TF W/ PFA NUTS | 1/4" Flare | 3/8" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UE48TN-3 | UNION ELBOW, 1/4" F X 1/2" TF W/ PFA NUTS | 1/4" Flare | 1/2" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UE64TN-3 | UNION ELBOW, 3/8" F X 1/4" TF W/ PFA NUTS | 3/8" Flare | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UE66TN-3 | UNION ELBOW, 3/8" F X 3/8" TF W/ PFA NUTS | 3/8" Flare | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UE68TN-3 | UNION ELBOW, 3/8" F X 1/2" TF W/ PFA NUTS | 3/8" Flare | 1/2" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UE84TN-3 | UNION ELBOW, 1/2" F X 1/4" TF W/ PFA NUTS | 1/2" Flare | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| UE86TN-3 | UNION ELBOW, 1/2" F X 3/8" TF W/ PFA NUTS | 1/2" Flare | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UE88TN-3 | UNION ELBOW, 1/2" F X 1/2" TF W/ PFA NUTS | 1/2" Flare | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UE126TN-3 | UNION ELBOW, 3/4" F X 3/8" TF W/ PFA NUTS | 3/4" Flare | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UE128TN-3 | UNION ELBOW, 3/4" F X 1/2" TF W/ PFA NUTS | 3/4" Flare | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UE612TN-3 | UNION ELBOW, 3/8" F X 3/4" TF W/ PFA NUTS | 3/8" Flare | 3/4" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| UE812TN-3 | UNION ELBOW, 1/2" F X 3/4" TF W/ PFA NUTS | 1/2" Flare | 3/4" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UE816TN-3 | UNION ELBOW, 1/2" F X 1" TF W/ PFA NUTS | 1/2" Flare | 1" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| UE1212TN-3 | UNION ELBOW, 3/4" F X 3/4" TF W/ PFA NUTS | 3/4" Flare | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| UE1216TN-3 | UNION ELBOW, 3/4" F X 1" TF W/ PFA NUTS | 3/4" Flare | 1" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| UE1612TN-3 | UNION ELBOW, 3/4" F X 1" TF W/ PFA NUTS | 1" Flare | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| UE1616TN-3 | UNION ELBOW, 1" F X 1" TF W/ PFA NUTS | 1" Flare | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PFA | |
|
|
|||||||||
| UE2020TN-3 | UNION ELBOW, 1-1/4" F X 1-1/4" TF W/ PFA NUTS | 1-1/4" Flare | 1-1/4" TightFLARE | N/A | N/A | 1.1 | PFA | PFA | |
|
|
|||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.