ME4-2N-3
Description
MALE ELBOW, 1/4″F X 1/8″MNPT W/ PFA NUT
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| ME4-2N-3 | MALE ELBOW, 1/4"F X 1/8"MNPT W/ PFA NUT | 1/4" Flare | 1/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| ME4-4N-3 | MALE ELBOW, 1/4"F X 1/4"MNPT W/ PFA NUT | 1/4" Flare | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| ME4-6N-3 | MALE ELBOW, 1/4"F X 3/8"MNPT W/ PFA NUT | 1/4" Flare | 3/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| ME4-8N-3 | MALE ELBOW, 1/4"F X 1/2"MNPT W/ PFA NUT | 1/4" Flare | 1/2" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| ME6-2N-3 | MALE ELBOW, 3/8"F X 1/8"MNPT W/ PFA NUT | 3/8" Flare | 1/8" MNPT | N/A | N/A | 0.18 | PFA | PFA | |
|
|
|||||||||
| ME6-4N-3 | MALE ELBOW, 3/8"F X 1/4"MNPT W/ PFA NUT | 3/8" Flare | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| ME6-6N-3 | MALE ELBOW, 3/8"F X 3/8"MNPT W/ PFA NUT | 3/8" Flare | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| ME6-8N-3 | MALE ELBOW, 3/8"F X 1/2"MNPT W/ PFA NUT | 3/8" Flare | 1/2" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| ME6-12N-3 | MALE ELBOW, 3/8"F X 3/4"MNPT W/ PFA NUT | 3/8" Flare | 3/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| ME8-2N-3 | MALE ELBOW, 1/2"F X 1/8"MNPT W/ PFA NUT | 1/2" Flare | 1/8" MNPT | N/A | N/A | 0.18 | PFA | PFA | |
|
|
|||||||||
| ME8-4N-3 | MALE ELBOW, 1/2"F X 1/4"MNPT W/ PFA NUT | 1/2" Flare | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| ME8-6N-3 | MALE ELBOW, 1/2"F X 3/8"MNPT W/ PFA NUT | 1/2" Flare | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| ME8-8N-3 | MALE ELBOW, 1/2"F X 1/2"MNPT W/ PFA NUT | 1/2" Flare | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| ME8-12N-3 | MALE ELBOW, 1/2"F X 3/4"MNPT W/ PFA NUT | 1/2" Flare | 3/4" MNPT | N/A | N/A | 0.49 | PFA | PFA | |
|
|
|||||||||
| ME8-16N-3 | MALE ELBOW, 1/2"F X 1"MNPT W/ PFA NUT | 1/2" Flare | 1" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| ME12-6N-3 | MALE ELBOW, 3/4" F X 3/8" MNPT W/ PFA NUT | 3/4" Flare | 3/8" MNPT | N/A | N/A | 0.36 | PFA | PFA | |
|
|
|||||||||
| ME12-8N-3 | MALE ELBOW, 3/4" F X 1/2" MNPT W/ PFA NUT | 3/4" Flare | 1/2" MNPT | N/A | N/A | 0.53 | PFA | PFA | |
|
|
|||||||||
| ME12-12N-3 | MALE ELBOW, 3/4" F X 3/4" MNPT W/ PFA NUT | 3/4" Flare | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| ME12-16N-3 | MALE ELBOW, 3/4" F X 1" MNPT W/ PFA NUT | 3/4" Flare | 1" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| ME16-8N-3 | MALE ELBOW, 1" F X 1/2" MNPT W/ PFA NUT | 1" Flare | 1/2" MNPT | N/A | N/A | 0.51 | PFA | PFA | |
|
|
|||||||||
| ME16-12N-3 | MALE ELBOW, 1" F X 3/4" MNPT W/ PFA NUT | 1" Flare | 3/4" MNPT | N/A | N/A | 0.66 | PFA | PFA | |
|
|
|||||||||
| ME16-16N-3 | MALE ELBOW, 1" F X 1" MNPT W/ PFA NUT | 1" Flare | 1" MNPT | N/A | N/A | 0.87 | PFA | PFA | |
|
|
|||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.