WSC4P-4TN-3
Description
WELD STRAIGHT CONNECTOR, 1/4″ P X 1/4″ TF W/ PFA NUT
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| WSC4P-4TN-3 | WELD STRAIGHT CONNECTOR, 1/4" P X 1/4" TF W/ PFA NUT | 1/4" Pipe | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| WSC4P-6TN-3 | WELD STRAIGHT CONNECTOR, 1/4" P X 3/8" TF W/ PFA NUT | 1/4" Pipe | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| WSC8P-6TN-3 | WELD STRAIGHT CONNECTOR, 1/2" P X 3/8" TF W/ PFA NUT | 1/2" Pipe | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| WSC8P-8TN-3 | WELD STRAIGHT CONNECTOR, 1/2" P X 1/2" TF W/ PFA NUT | 1/2" Pipe | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| WSC8P-12TN-3 | WELD STRAIGHT CONNECTOR, 1/2" P X 3/4" TF W/ PFA NUT | 1/2" Pipe | 3/4" TightFLARE | N/A | N/A | 0.61 | PFA | PFA | |
|
|
|||||||||
| WSC12P-8TN-3 | WELD STRAIGHT CONNECTOR, 3/4" P X 1/2" TF W/ PFA NUT | 3/4" Pipe | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| WSC12P-12TN-3 | WELD STRAIGHT CONNECTOR, 3/4" P X 3/4" TF W/ PFA NUT | 3/4" Pipe | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| WSC12P-16TN-3 | WELD STRAIGHT CONNECTOR, 3/4" P X 1" TF W/ PFA NUT | 3/4" Pipe | 1" TightFLARE | N/A | N/A | 0.81 | PFA | PFA | |
|
|
|||||||||
| WSC16P-12TN-3 | WELD STRAIGHT CONNECTOR, 1" P X 3/4" TF W/ PFA NUT | 1" Pipe | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| WSC16P-16TN-3 | WELD STRAIGHT CONNECTOR, 1" P X 1" TF W/ PFA NUT | 1" Pipe | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PFA | |
|
|
|||||||||
| WSC16P-20TN-3 | WELD STRAIGHT CONNECTOR, 1" P X 1-1/4" TF W/ PFA NUT | 1" Pipe | 1-1/4" TightFLARE | N/A | N/A | 1.03 | PFA | PFA | |
|
|
|||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.