UT4-4T-4N-3
Description
UNION TEE BRANCH, 1/4″ F X 1/4″ TF X 1/4″ F W/ PFA NUTS
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| UT4-4T-4N-3 | UNION TEE BRANCH, 1/4" F X 1/4" TF X 1/4" F W/ PFA NUTS | 1/4" Flare | 1/4" TightFLARE | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| UT4-6T-4N-3 | UNION TEE BRANCH, 1/4" F X 3/8" TF X 1/4" F W/ PFA NUTS | 1/4" Flare | 3/8" TightFLARE | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| UT6-4T-6N-3 | UNION TEE BRANCH, 3/8" F X 1/4" TF X 3/8" F W/ PFA NUTS | 3/8" Flare | 1/4" TightFLARE | 3/8" Flare | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| UT6-6T-4N-3 | UNION TEE BRANCH, 3/8" F X 3/8" TF X 1/4" F W/ PFA NUTS | 3/8" Flare | 3/8" TightFLARE | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| UT6-6T-6N-3 | UNION TEE BRANCH, 3/8" F X 3/8" TF X 3/8" F W/ PFA NUTS | 3/8" Flare | 3/8" TightFLARE | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| UT6-8T-6N-3 | UNION TEE BRANCH, 3/8" F X 1/2" TF X 3/8" F W/ PFA NUTS | 3/8" Flare | 1/2" TightFLARE | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| UT8-4T-8N-3 | UNION TEE BRANCH, 1/2" F X 1/4" TF X 1/2" F W/ PFA NUTS | 1/2" Flare | 1/4" TightFLARE | 1/2" Flare | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| UT8-6T-8N-3 | UNION TEE BRANCH, 1/2" F X 3/8" TF X 1/2" F W/ PFA NUTS | 1/2" Flare | 3/8" TightFLARE | 1/2" Flare | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| UT8-8T-4N-3 | UNION TEE BRANCH, 1/2" F X 1/2" TF X 1/4" F W/ PFA NUTS | 1/2" Flare | 1/2" TightFLARE | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| UT8-8T-6N-3 | UNION TEE BRANCH, 1/2" F X 1/2" TF X 3/8" F W/ PFA NUTS | 1/2" Flare | 1/2" TightFLARE | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| UT8-8T-8N-3 | UNION TEE BRANCH, 1/2" F X 1/2" TF X 1/2" F W/ PFA NUTS | 1/2" Flare | 1/2" TightFLARE | 1/2" Flare | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| UT8-12T-8N-3 | UNION TEE BRANCH, 1/2" F X 3/4" TF X 1/2" F W/ PFA NUTS | 1/2" Flare | 3/4" TightFLARE | 1/2" Flare | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| UT12-4T-12N-3 | UNION TEE BRANCH, 3/4" F X 1/4" TF X 3/4" F W/ PFA NUTS | 3/4" Flare | 1/4" TightFLARE | 3/4" Flare | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| UT12-6T-12N-3 | UNION TEE BRANCH, 3/4" F X 3/8" TF X 3/4" F W/ PFA NUTS | 3/4" Flare | 3/8" TightFLARE | 3/4" Flare | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| UT12-8T-8N-3 | UNION TEE BRANCH, 3/4" F X 1/2" TF X 1/2" F W/ PFA NUTS | 3/4" Flare | 1/2" TightFLARE | 1/2" Flare | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| UT12-8T-12N-3 | UNION TEE BRANCH, 3/4" F X 1/2" TF X 3/4" F W/ PFA NUTS | 3/4" Flare | 1/2" TightFLARE | 3/4" Flare | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| UT12-12T-6N-3 | UNION TEE BRANCH, 3/4" F X 3/4" TF X 3/8" F W/ PFA NUTS | 3/4" Flare | 3/4" TightFLARE | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
| UT12-12T-6N-3Download 2D: 2D File DescriptionUNION TEE BRANCH, 3/4″ F X 3/4″ TF X 3/8″ F W/ PFA NUTS | |||||||||
| UT12-12T-8N-3 | UNION TEE BRANCH, 3/4" F X 3/4" TF X 1/2" F W/ PFA NUTS | 3/4" Flare | 3/4" TightFLARE | 1/2" Flare | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| UT12-12T-12N-3 | UNION TEE BRANCH, 3/4" F X 3/4" TF X 3/4" F W/ PFA NUTS | 3/4" Flare | 3/4" TightFLARE | 3/4" Flare | N/A | 0.63 | PFA | PFA | |
|  | |||||||||
| UT12-16T-12N-3 | UNION TEE BRANCH, 3/4" F X 1" TF X 3/4" F W/ PFA NUTS | 3/4" Flare | 1" TightFLARE | 3/4" Flare | N/A | 0.63 | PFA | PFA | |
| UT12-16T-12N-3Download 2D: 2D File DescriptionUNION TEE BRANCH, 3/4″ F X 1″ TF X 3/4″ F W/ PFA NUTS | |||||||||
| UT16-8T-16N-3 | UNION TEE BRANCH, 1" F X 1/2" TF X 1" F W/ PFA NUTS | 1" Flare | 1/2" TightFLARE | 1" Flare | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| UT16-12T-12N-3 | UNION TEE BRANCH, 1" F X 3/4" TF X 3/4" F W/ PFA NUTS | 1" Flare | 3/4" TightFLARE | 3/4" Flare | N/A | 0.63 | PFA | PFA | |
|  | |||||||||
| UT16-12T-16N-3 | UNION TEE BRANCH, 1" F X 3/4" TF X 1" F W/ PFA NUTS | 1" Flare | 3/4" TightFLARE | 1" Flare | N/A | 0.63 | PFA | PFA | |
|  | |||||||||
| UT16-16T-12N-3 | UNION TEE BRANCH, 1" F X 1" TF X 3/4" F W/ PFA NUTS | 1" Flare | 1" TightFLARE | 3/4" Flare | N/A | 0.63 | PFA | PFA | |
|  | |||||||||
| UT16-16T-16N-3 | UNION TEE BRANCH, 1" F X 1" TF X 1" F W/ PFA NUTS | 1" Flare | 1" TightFLARE | 1" Flare | N/A | 0.88 | PFA | PFA | |
|  | |||||||||
| UT20-20T-20N-3 | UNION TEE BRANCH, 1-1/4" F X 1-1/4" TF X 1-1/4" F W/ PFA NUTS | 1-1/4" Flare | 1-1/4" TightFLARE | 1-1/4" Flare | N/A | 1.1 | PFA | PFA | |
|  | |||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.
 
														
															