MRT44-2N-3
Description
MALE RUN TEE, 1/4″ F X 1/4″ F X 1/8″ MNPT W/ PFA NUTS
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| MRT44-2N-3 | MALE RUN TEE, 1/4" F X 1/4" F X 1/8" MNPT W/ PFA NUTS | 1/4" Flare | 1/4" Flare | 1/8" MNPT | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| MRT44-4N-3 | MALE RUN TEE, 1/4" F X 1/4" F X 1/4" MNPT W/ PFA NUTS | 1/4" Flare | 1/4" Flare | 1/4" MNPT | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| MRT44-6N-3 | MALE RUN TEE, 1/4" F X 1/4" F X 3/8" MNPT W/ PFA NUTS | 1/4" Flare | 1/4" Flare | 3/8" MNPT | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| MRT66-2N-3 | MALE RUN TEE, 3/8" F X 3/8" F X 1/8" MNPT W/ PFA NUTS | 3/8" Flare | 3/8" Flare | 1/8" MNPT | N/A | 0.18 | PFA | PFA | |
|
|
|||||||||
| MRT66-4N-3 | MALE RUN TEE, 3/8" F X 3/8" F X 1/4" MNPT W/ PFA NUTS | 3/8" Flare | 3/8" Flare | 1/4" MNPT | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| MRT66-6N-3 | MALE RUN TEE, 3/8" F X 3/8" F X 3/8" MNPT W/ PFA NUTS | 3/8" Flare | 3/8" Flare | 3/8" MNPT | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| MRT66-8N-3 | MALE RUN TEE, 3/8" F X 3/8" F X 1/2" MNPT W/ PFA NUTS | 3/8" Flare | 3/8" Flare | 1/2" MNPT | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| MRT88-6N-3 | MALE RUN TEE, 1/2" F X 1/2" F X 3/8" MNPT W/ PFA NUTS | 1/2" Flare | 1/2" Flare | 3/8" MNPT | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| MRT88-8N-3 | MALE RUN TEE, 1/2" F X 1/2" F X 1/2" MNPT W/ PFA NUTS | 1/2" Flare | 1/2" Flare | 1/2" MNPT | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| MRT1212-6N-3 | MALE RUN TEE, 3/4" F X 3/4" F X 3/8" MNPT W/ PFA NUTS | 3/4" Flare | 3/4" Flare | 3/8" MNPT | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| MRT1212-8N-3 | MALE RUN TEE, 3/4" F X 3/4" F X 1/2" MNPT W/ PFA NUTS | 3/4" Flare | 3/4" Flare | 1/2" MNPT | N/A | 0.49 | PFA | PFA | |
|
|
|||||||||
| MRT1212-12N-3 | MALE RUN TEE, 3/4" F X 3/4" F X 3/4" MNPT W/ PFA NUTS | 3/4" Flare | 3/4" Flare | 3/4" MNPT | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| MRT1616-16N-3 | MALE RUN TEE, 1" F X 1" F X 1" MNPT W/ PFA NUTS | 1" Flare | 1" Flare | 1" MNPT | N/A | 0.88 | PFA | PFA | |
|
|
|||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.