TFMR64N-3
Description
TightFLARE MALE REDUCER, 3/8″ TF X 1/4″ F W/ PFA NUTS
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| TFMR64N-3 | TightFLARE MALE REDUCER, 3/8" TF X 1/4" F W/ PFA NUTS | 3/8" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| TFMR84N-3 | TightFLARE MALE REDUCER, 1/2" TF X 1/4" F W/ PFA NUTS | 1/2" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| TFMR86N-3 | TightFLARE MALE REDUCER, 1/2" TF X 3/8" F W/ PFA NUTS | 1/2" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| TFMR124N-3 | TightFLARE MALE REDUCER, 3/4" TF X 1/4" F W/ PFA NUTS | 3/4" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| TFMR126N-3 | TightFLARE MALE REDUCER, 3/4" TF X 3/8" F W/ PFA NUTS | 3/4" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| TFMR128N-3 | TightFLARE MALE REDUCER, 3/4" TF X 1/2" F W/ PFA NUTS | 3/4" TightFLARE | 1/2" Flare | N/A | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| TFMR164N-3 | TightFLARE MALE REDUCER, 1" TF X 1/4" F W/ PFA NUTS | 1" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| TFMR166N-3 | TightFLARE MALE REDUCER, 1" TF X 3/8" F W/ PFA NUTS | 1" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| TFMR168N-3 | TightFLARE MALE REDUCER, 1" TF X 1/2" F W/ PFA NUTS | 1" TightFLARE | 1/2" Flare | N/A | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| TFMR204N-3 | TightFLARE MALE REDUCER, 1-1/4" TF X 1/4" F W/ PFA NUTS | 1-1/4" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| TFMR206N-3 | TightFLARE MALE REDUCER, 1-1/4" TF X 3/8" F W/ PFA NUTS | 1-1/4" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| TFMR208N-3 | TightFLARE MALE REDUCER, 1-1/4" TF X 1/2" F W/ PFA NUTS | 1-1/4" TightFLARE | 1/2" Flare | N/A | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| TFMR1612N-3 | TightFLARE MALE REDUCER, 1" TF X 3/4" F W/ PFA NUTS | 1" TightFLARE | 3/4" Flare | N/A | N/A | 0.63 | PFA | PFA | |
|  | |||||||||
| TFMR2012N-3 | TightFLARE MALE REDUCER, 1-1/4" TF X 3/4" F W/ PFA NUTS | 1-1/4" TightFLARE | 3/4" Flare | N/A | N/A | 0.63 | PFA | PFA | |
|  | |||||||||
| TFMR2016N-3 | TightFLARE MALE REDUCER, 1-1/4" TF X 1" F W/ PFA NUTS | 1-1/4" TightFLARE | 1" Flare | N/A | N/A | 0.88 | PFA | PFA | |
|  | |||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.
 
														
															