MCPM4-2N-3
Description
MALE CONNECTOR PANEL MOUNT, 1/4″ F X 1/8″ MNPT W/ PFA NUT
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| MCPM4-2N-3 | MALE CONNECTOR PANEL MOUNT, 1/4" F X 1/8" MNPT W/ PFA NUT | 1/4" Flare | 1/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| MCPM4-4N-3 | MALE CONNECTOR PANEL MOUNT, 1/4" F X 1/4" MNPT W/ PFA NUT | 1/4" Flare | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|  | |||||||||
| MCPM4-6N-3 | MALE CONNECTOR PANEL MOUNT, 1/4" F X 3/8" MNPT W/ PFA NUT | 1/4" Flare | 3/8" MNPT | N/A | N/A | .015 | PFA | PFA | |
|  | |||||||||
| MCPM6-4N-3 | MALE CONNECTOR PANEL MOUNT, 3/8" F X 1/4" MNPT W/ PFA NUT | 3/8" Flare | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| MCPM6-6N-3 | MALE CONNECTOR PANEL MOUNT, 3/8" F X 3/8" MNPT W/ PFA NUT | 3/8" Flare | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| MCPM8-4N-3 | MALE CONNECTOR PANEL MOUNT, 1/2" F X 1/4" MNPT W/ PFA NUT | 1/2" Flare | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|  | |||||||||
| MCPM8-6N-3 | MALE CONNECTOR PANEL MOUNT, 1/2" F X 3/8" MNPT W/ PFA NUT | 1/2" Flare | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| MCPM8-8N-3 | MALE CONNECTOR PANEL MOUNT, 1/2" F X 1/2" MNPT W/ PFA NUT | 1/2" Flare | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|  | |||||||||
| MCPM12-12N-3 | MALE CONNECTOR PANEL MOUNT, 3/4" F X 3/4" MNPT W/ PFA NUT | 3/4" Flare | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|  | |||||||||
| MCPM16-16N-3 | MALE CONNECTOR PANEL MOUNT, 1" F X 1" MNPT W/ PFA NUT | 1" Flare | 1" MNPT | N/A | N/A | 0.88 | PFA | PFA | |
|  | |||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.
 
														
															