MES4-4N-1
Description
MALE ELBOW SWEEP 1/4″ X 1/4″ W/ PVDF NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
MES4-4N-1 | MALE ELBOW SWEEP 1/4" X 1/4" W/ PVDF NUTS | 1/4" Flare | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MES4-4N-3 | MALE ELBOW SWEEP 1/4" X 1/4" W/ PFA NUTS | 1/4" Flare | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MES6-6N-1 | MALE ELBOW SWEEP 3/8" x 3/8" W/ PVDF NUTS | 3/8" Flare | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MES6-6N-3 | MALE ELBOW SWEEP 3/8" x 3/8" W/ PFA NUTS | 3/8" Flare | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MES8-8N-1 | MALE ELBOW SWEEP 1/2" X 1/2" W/ PVDF NUTS | 1/2" Flare | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MES8-8N-3 | MALE ELBOW SWEEP 1/2" X 1/2" W/ PFA NUTS | 1/2" Flare | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MES12-12N-1 | MALE ELBOW SWEEP 3/4" x 3/4" W/ PVDF NUTS | 3/4" Flare | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
MES12-12N-3 | MALE ELBOW SWEEP 3/4" X 3/4" W/ PFA NUT | 3/4" Flare | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
MES16-16N-1 | MALE ELBOW SWEEP 1" X 1" W/ PVDF NUTS | 1" Flare | 1" MNPT | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
MES16-16N-3 | MALE ELBOW SWEEP 1" X 1" W/ PFA NUTS | 1" Flare | 1" MNPT | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.