ME4T-4N-1
Description
MALE ELBOW (TightFLARE) 1/4″T x 1/4″ W/ PVDF NUT
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
ME4T-4N-1 | MALE ELBOW (TightFLARE) 1/4"T x 1/4" W/ PVDF NUT | 1/4" TightFLARE | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
ME4T-4N-3 | MALE ELBOW (TightFLARE) 1/4"T x 1/4" W/ PFA NUT | 1/4" TightFLARE | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
ME6T-6N-1 | MALE ELBOW (TightFLARE) 3/8"T x 3/8" W/ PVDF NUT | 3/8" TightFLARE | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
ME6T-6N-3 | MALE ELBOW (TightFLARE) 3/8"T x 3/8" W/ PFA NUT | 3/8" TightFLARE | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
ME8T-8N-1 | MALE ELBOW (TightFLARE) 1/2"T x 1/2" W/ PVDF NUT | 1/2" TightFLARE | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
ME8T-8N-3 | MALE ELBOW (TightFLARE) 1/2"T x 1/2" W/ PFA NUT | 1/2" TightFLARE | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
ME12T-12N-1 | MALE ELBOW (TightFLARE) 3/4"T x 3/4" W/ PVDF NUT | 3/4" TightFLARE | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
ME12T-12N-3 | MALE ELBOW (TightFLARE) 3/4"T x 3/4" W/ PFA NUT | 3/4" TightFLARE | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
ME16T-16N-1 | MALE ELBOW (TightFLARE) 1"T x 1" W/ PVDF NUT | 1" TightFLARE | 1" MNPT | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
ME16T-16N-3 | MALE ELBOW (TightFLARE) 3/8"T x 3/8" W/ PFA NUT | 1" TightFLARE | 1" MNPT | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.