ME4-4JN-3
Description
MALE ELBOW, 1/4″ F X 1/4″ JIS W/ PFA NUT
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
ME4-4JN-3 | MALE ELBOW, 1/4" F X 1/4" JIS W/ PFA NUT | 1/4" Flare | 1/4" JIS | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
ME4-6JN-3 | MALE ELBOW, 1/4" F X 3/8" JIS W/ PFA NUT | 1/4" Flare | 3/8" JIS | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
ME6-4JN-3 | MALE ELBOW, 3/8" F X 1/4" JIS W/ PFA NUT | 3/8" Flare | 1/4" JIS | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
ME6-6JN-3 | MALE ELBOW, 3/8" F X 3/8" JIS W/ PFA NUT | 3/8" Flare | 3/8" JIS | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
ME6-8JN-3 | MALE ELBOW, 3/8" F X 1/2" JIS W/ PFA NUT | 3/8" Flare | 1/2" JIS | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
ME8-4JN-3 | MALE ELBOW, 1/2" F X 1/4" JIS W/ PFA NUT | 1/2" Flare | 1/4" JIS | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
ME8-8JN-3 | MALE ELBOW, 1/2" F X 1/2" JIS W/ PFA NUT | 1/2" Flare | 1/2" JIS | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
ME12-12JN-3 | MALE ELBOW, 3/4" F X 3/4" JIS W/ PFA NUT | 3/4" Flare | 3/4" JIS | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
ME16-16JN-3 | MALE ELBOW, 1" F X 1" JIS W/ PFA NUT | 1" Flare | 1" JIS | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.