MRT88-8N-3
Description
MALE RUN TEE 1/2″ x 1/2″ W/ PFA NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
MRT88-8N-3 | MALE RUN TEE 1/2" x 1/2" W/ PFA NUTS | 1/2" Flare | 1/2" Flare | 1/2" MNPT | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MRT88-8N-1 | MALE RUN TEE 1/2" x 1/2" W/ PVDF NUT | 1/2" Flare | 1/2" Flare | 1/2" MNPT | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MRT88-6N-3 | MALE RUN TEE 1/2" x 3/8" W/ PFA NUTS | 1/2" Flare | 1/2" Flare | 3/8" MNPT | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MRT88-6N-1 | MALE RUN TEE 1/2" x 3/8" W/ PVDF NUT | 1/2" Flare | 1/2" Flare | 3/8" MNPT | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MRT66-8N-3 | MALE RUN TEE 3/8" x 1/2" W/ PFA NUTS | 3/8" Flare | 3/8" Flare | 1/2" MNPT | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MRT66-8N-1 | MALE RUN TEE 3/8" x 1/2" W/ PVDF NUT | 3/8" Flare | 3/8" Flare | 1/2" MNPT | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MRT66-6N-3 | MALE RUN TEE 3/8" x 3/8" W/ PFA NUTS | 3/8" Flare | 3/8" Flare | 3/8" MNPT | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MRT66-6N-1 | MALE RUN TEE 3/8" x 3/8" W/ PVDF NUT | 3/8" Flare | 3/8" Flare | 3/8" MNPT | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MRT66-4N-3 | MALE RUN TEE 3/8" x 1/4" W/ PFA NUTS | 3/8" Flare | 3/8" Flare | 1/4" MNPT | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MRT66-4N-1 | MALE RUN TEE 3/8" x 1/4" W/ PVDF NUT | 3/8" Flare | 3/8" Flare | 1/4" MNPT | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MRT66-2N-3 | MALE RUN TEE 3/8" x 1/8" W/ PFA NUTS | 3/8" Flare | 3/8" Flare | 1/8" MNPT | N/A | 0.18 | PFA | PFA | |
|
|||||||||
MRT66-2N-1 | MALE RUN TEE 3/8" x 1/8" W/ PVDF NUT | 3/8" Flare | 3/8" Flare | 1/8" MNPT | N/A | 0.18 | PFA | PVDF | |
|
|||||||||
MRT44-6N-3 | MALE RUN TEE 1/4" x 3/8" W/ PFA NUTS | 1/4" Flare | 1/4" Flare | 3/8" MNPT | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MRT44-6N-1 | MALE RUN TEE 1/4" x 3/8" W/ PVDF NUT | 1/4" Flare | 1/4" Flare | 3/8" MNPT | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MRT44-4N-3 | MALE RUN TEE 1/4" x 1/4" W/ PFA NUTS | 1/4" Flare | 1/4" Flare | 1/4" MNPT | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MRT44-4N-1 | MALE RUN TEE 1/4" x 1/4" W/ PVDF NUT | 1/4" Flare | 1/4" Flare | 1/4" MNPT | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MRT44-2N-3 | MALE RUN TEE 1/4" x 1/2" W/ PFA NUTS | 1/4" Flare | 1/4" Flare | 1/8" MNPT | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MRT44-2N-1 | MALE RUN TEE 1/4" x 1/2" W/ PVDF NUT | 1/4" Flare | 1/4" Flare | 1/8" MNPT | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MRT1616-16N-3 | MALE RUN TEE 1" x 1" W/ PFA NUTS | 1" Flare | 1" Flare | 1" MNPT | N/A | 0.88 | PFA | PFA | |
|
|||||||||
MRT1616-16N-1 | MALE RUN TEE 1" x 1" W/ PVDF NUT | 1" Flare | 1" Flare | 1" MNPT | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
MRT1616-12N-1 | MALE RUN TEE 1" x 3/4" W/ PVDF NUTS | 1" Flare | 1" Flare | 3/4" MNPT | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
MRT1212-8N-3 | MALE RUN TEE 3/4" x 1/2" W/ PFA NUTS | 3/4" Flare | 3/4" Flare | 1/2" MNPT | N/A | 0.49 | PFA | PFA | |
|
|||||||||
MRT1212-8N-1 | MALE RUN TEE 3/4" x 1/2" W/ PVDF NUTS | 3/4" Flare | 3/4" Flare | 1/2" MNPT | N/A | 0.49 | PFA | PVDF | |
|
|||||||||
MRT1212-6N-3 | MALE RUN TEE 3/4" x 3/8" W/ PFA NUTS | 3/4" Flare | 3/4" Flare | 3/8" MNPT | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MRT1212-6N-1 | MALE RUN TEE 3/4" x 3/8" W/ PVDF NUT | 3/4" Flare | 3/4" Flare | 3/8" MNPT | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MRT1212-12N-3 | MALE RUN TEE 3/4" x 3/4" W/ PFA NUTS | 3/4" Flare | 3/4" Flare | 3/4" MNPT | N/A | 0.63 | PFA | PFA | |
|
|||||||||
MRT1212-12N-1 | MALE RUN TEE 3/4" x 3/4" W/ PVDF NUTS | 3/4" Flare | 3/4" Flare | 3/4" MNPT | N/A | 0.63 | PFA | PVDF | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.