TFFR86N-3
Description
TightFLARE FEMALE REDUCER, 1/2″TF X 3/8″TF, PFA W/ PFA NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
TFFR86N-3 | TightFLARE FEMALE REDUCER, 1/2"TF X 3/8"TF, PFA W/ PFA NUTS | 1/2" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
TFFR86N-1 | TightFLARE FEMALE REDUCER, 1/2"TF X 3/8"TF, PFA W/ PVDF NUTS | 1/2" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
TFFR84N-3 | TightFLARE REDUCER, 1/2"TF X 1/4"TF, PFA W/ PFA NUTS | 1/2" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
TFFR84N-1 | TightFLARE REDUCER, 1/2"TF X 1/4"TF, PFA W/ PVDF NUTS | 1/2" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
TFFR64N-3 | TightFLARE REDUCER, 3/8"TF X 1/4"TF, PFA W/ PFA NUTS | 3/8" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
TFFR64N-1 | TightFLARE REDUCER, 3/8"TF X 1/4"TF, PFA W/ PVDF NUTS | 3/8" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
TFFR168N-3 | TightFLARE FEMALE REDUCER, 1"TF X 1/2"TF, PFA W/ PFA NUTS | 1" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
TFFR168N-1 | TightFLARE FEMALE REDUCER, 1"TF X 1/2"TF, PFA W/ PVDF NUTS | 1" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
TFFR166N-3 | TightFLARE FEMALE REDUCER, 1"TF X 3/8"TF, PFA W/ PFA NUTS | 1" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
TFFR166N-1 | TightFLARE FEMALE REDUCER, 1"TF X 3/8"TF, PFA W/ PVDF NUTS | 1" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
TFFR164N-3 | TightFLARE FEMALE REDUCER, 1"TF x 1/4"TF, PFA W/ PFA NUTS | 1" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
TFFR164N-1 | TightFLARE FEMALE REDUCER, 1"TF x 1/4"TF, PFA W/ PVDF NUTS | 1" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
TFFR1612N-3 | TightFLARE FEMALE REDUCER, 1"TF X 3/4"TF, PFA W/ PFA NUTS | 1" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
TFFR1612N-1 | TightFLARE FEMALE REDUCER, 1"TF X 3/4"TF, PFA W/ PVDF NUTS | 1" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
TFFR128N-3 | TightFLARE FEMALE REDUCER, 3/4"TF X 1/2"TF, PFA W/ PFA NUTS | 3/4" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
TFFR128N-1 | TightFLARE FEMALE REDUCER, 3/4"TF X 1/2"TF, PFA W/ PVDF NUTS | 3/4" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
TFFR126N-3 | TightFLARE FEMALE REDUCER, 3/4"TF X 3/8"TF, PFA W/ PFA NUTS | 3/4" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
TFFR126N-1 | TightFLARE FEMALE REDUCER, 3/4"TF X 3/8"TF, PFA W/ PVDF NUTS | 3/4" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
TFFR124N-3 | TightFLARE FEMALE REDUCER, 3/4"TF X 1/4"TF, PFA W/ PFA NUTS | 3/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
TFFR124N-1 | TightFLARE FEMALE REDUCER, 3/4"TF X 1/4"TF, PFA W/ PVDF NUTS | 3/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.