WEC4P-4TN-1
Description
WELD ELBOW CONNECTOR (TightFLARE) 1/4″P x 1/4″T W/ PVDF NUT
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
WEC4P-4TN-1 | WELD ELBOW CONNECTOR (TightFLARE) 1/4"P x 1/4"T W/ PVDF NUT | 1/4" Pipe | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
WEC4P-4TN-3 | WELD ELBOW CONNECTOR (TightFLARE) 1/4"P x 1/4"T W/ PFA NUT | 1/4" Pipe | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
WEC4P-6TN-1 | WELD ELBOW CONNECTOR (TightFLARE) 1/4"P x 3/8"T W/ PVDF NUT | 1/4" Pipe | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
WEC4P-6TN-3 | WELD ELBOW CONNECTOR (TightFLARE) 1/4"P x 3/8"T W/ PFA NUT | 1/4" Pipe | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
WEC8P-4TN-1 | WELD ELBOW CONNECTOR (TightFLARE) 1/2"P x 1/4"T W/ PVDF NUT | 1/2" Pipe | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
WEC8P-4TN-3 | WELD ELBOW CONNECTOR (TightFLARE) 1/2"P x 1/4"T W/ PFA NUT | 1/2" Pipe | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
WEC8P-6TN-1 | WELD ELBOW CONNECTOR (TightFLARE) 1/2"P x 3/8"T W/ PVDF NUT | 1/2" Pipe | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
WEC8P-6TN-3 | WELD ELBOW CONNECTOR (TightFLARE) 1/2"P x 3/8"T W/ PFA NUT | 1/2" Pipe | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
WEC8P-8TN-1 | WELD ELBOW CONNECTOR (TightFLARE) 1/2"P x 1/2"T W/ PVDF NUT | 1/2" Pipe | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
WEC8P-8TN-3 | WELD ELBOW CONNECTOR (TightFLARE), 1/2"P x 1/2"T W/ PFA NUT | 1/2" Pipe | N/A | 1/2" TightFLARE | 0.38 | PFA | N/A | PFA | |
|
|||||||||
WEC8P-12TN-1 | WELD ELBOW CONNECTOR (TightFLARE) 1/2"P X 3/4"T W/ PVDF NUT | 1/2" Pipe | 3/4" TightFLARE | N/A | N/A | 0.61 | PFA | PVDF | |
|
|||||||||
WEC8P-12TN-3 | WELD ELBOW CONNECTOR (TightFLARE) 1/2"P x 3/4"T W/ PFA NUT | 1/2" Pipe | 3/4" TightFLARE | N/A | N/A | 0.61 | PFA | PFA | |
|
|||||||||
WEC12P-8TN-1 | WELD ELBOW CONNECTOR (TightFLARE) 3/4"P x 1/2"T W/ PVDF NUT | 3/4" Pipe | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
WEC12P-8TN-3 | WELD ELBOW CONNECTOR (TightFLARE) 3/4"P x 1/2"T W/ PFA NUT | 3/4" Pipe | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
WEC12P-12TN-1 | WELD ELBOW CONNECTOR (TightFLARE) 3/4"P x 3/4"T W/ PVDF NUT | 3/4" Pipe | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
WEC12P-12TN-3 | WELD ELBOW CONNECTOR (TightFLARE) 3/4"P x 3/4"T W/ PFA NUT | 3/4" Pipe | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
WEC12P-16TN-1 | WELD ELBOW CONNECTOR (TightFLARE) 3/4"P x 1"T W/ PVDF NUT | 3/4" Pipe | N/A | 1" TightFLARE | 0.81 | PVDF | N/A | PFA | |
|
|||||||||
WEC12P-16TN-3 | WELD ELBOW CONNECTOR (TightFLARE) 3/4"P x 1"T W/ PFA NUT | 3/4" Pipe | N/A | 1" TightFLARE | 0.81 | PFA | N/A | PFA | |
|
|||||||||
WEC16P-12TN-1 | WELD ELBOW CONNECTOR (TightFLARE) 1"P x 3/4"T W/ PVDF NUT | 1" Pipe | N/A | 3/4" TightFLARE | 0.63 | PVDF | N/A | PFA | |
|
|||||||||
WEC16P-12TN-3 | WELD ELBOW CONNECTOR (TightFLARE) 1"P x 3/4"T W/ PFA NUT | 1" Pipe | N/A | 3/4" TightFLARE | 0.63 | PFA | N/A | PFA | |
|
|||||||||
WEC16P-16TN-1 | WELD ELBOW CONNECTOR (TightFLARE) 1"P x 1"T W/ PVDF NUT | 1" Pipe | N/A | 1" TightFLARE | 0.88 | PVDF | N/A | PFA | |
|
|||||||||
WEC16P-16TN-3 | WELD ELBOW CONNECTOR (TightFLARE) 1"P x 1"T W/ PFA NUT | 1" Pipe | N/A | 1" TightFLARE | 0.88 | PFA | N/A | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.