NXG-WSC4P-4N-3
Description
WELD STRAIGHT CONNECTOR, 1/4″ PIPE X 1/4″ MALE, PFA
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
NXG-WSC4P-4N-3 | WELD STRAIGHT CONNECTOR, 1/4" PIPE X 1/4" MALE, PFA | 1/4" Pipe | 1/4" Male Insert | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-WSC4P-6N-3 | WELD STRAIGHT CONNECTOR, 1/4" PIPE X 3/8" MALE, PFA | 1/4" Pipe | 3/8" Male Insert | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-WSC4P-8N-3 | WELD STRAIGHT CONNECTOR, 1/4" PIPE X 1/2" MALE, PFA | 1/2" Male Insert | 1/4" Pipe | N/A | N/A | 0.35 | PFA | PFA | |
|
|||||||||
NXG-WSC8P-4N-3 | WELD STRAIGHT CONNECTOR, 1/2" PIPE X 1/4" MALE, PFA | 1/2" Pipe | 1/4" Male Insert | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-WSC8P-6N-3 | WELD STRAIGHT CONNECTOR, 1/2" PIPE x 3/8" MALE, PFA | 1/2" Pipe | 3/8" Male Insert | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-WSC8P-12N-3 | WELD STRAIGHT CONNECTOR, 1/2" PIPE X 3/4" MALE, PFA | 1/2" Pipe | 3/4" Male Insert | N/A | N/A | 0.61 | PFA | PFA | |
|
|||||||||
NXG-WSC12P-4N-3 | WELD STRAIGHT CONNECTOR, 3/4" PIPE X 1/4" MALE, PFA | 3/4" Pipe | 1/4" Male Insert | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-WSC12P-6N-3 | WELD STRAIGHT CONNECTOR, 3/4" PIPE X 3/8" MALE, PFA | 3/4" Pipe | 3/8" Male Insert | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-WSC12P-8N-3 | WELD STRAIGHT CONNECTOR, 3/4" PIPE X 1/2" MALE, PFA | 3/4" Pipe | 1/2" Male Insert | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-WSC12P-12N-3 | WELD STRAIGHT CONNECTOR, 3/4" PIPE X 3/4" MALE, PFA | 3/4" Pipe | 3/4" Male Insert | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-WSC12P-16N-3 | WELD STRAIGHT CONNECTOR, 3/4" PIPE X 1" MALE, PFA | 3/4" Pipe | 1" Male Insert | N/A | N/A | 0.81 | PFA | PFA | |
|
|||||||||
NXG-WSC16P-8N-3 | WELD STRAIGHT CONNECTOR, 1" PIPE X 1/2" MALE, PFA | 1" Pipe | 1/2" Male Insert | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-WSC16P-12N-3 | WELD STRAIGHT CONNECTOR, 1" PIPE X 3/4" MALE, PFA | 1" Pipe | 3/4" Male Insert | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-WSC16P-16N-3 | WELD STRAIGHT CONNECTOR, 1" PIPE X 1" MALE, PFA | 1" Pipe | 1" Male Insert | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.