NXG-ME4-2N-3
Description
MALE ELBOW, 1/4″ MALE X 1/8″ MNPT, PFA
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
NXG-ME4-2N-3 | MALE ELBOW, 1/4" MALE X 1/8" MNPT, PFA | 1/4" Male Insert | 1/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-ME4-4N-3 | MALE ELBOW, 1/4" MALE X 1/4" MNPT, PFA | 1/4" Male Insert | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-ME4-6N-3 | MALE ELBOW, 1/4" MALE X 3/8" MNPT, PFA | 1/4" Male Insert | 3/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-ME4-8N-3 | MALE ELBOW, 1/4" MALE X 1/2" MNPT, PFA | 1/4" Male Insert | 1/2" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-ME6-2N-3 | MALE ELBOW, 3/8" MALE X 1/8" MNPT, PFA | 3/8" Male Insert | 1/8" MNPT | N/A | N/A | N/A | PFA | PFA | |
|
|||||||||
NXG-ME6-4N-3 | MALE ELBOW, 3/8" MALE X 1/4" MNPT, PFA | 3/8" Male Insert | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-ME6-6N-3 | MALE ELBOW, 3/8" MALE X 3/8" MNPT, PFA | 3/8" Male Insert | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-ME6-8N-3 | MALE ELBOW, 3/8" MALE X 1/2" MNPT, PFA | 3/8" Male Insert | 1/2" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-ME6-12N-3 | MALE ELBOW, 3/8" MALE X 3/4" MNPT, PFA | 3/8" Flare | 3/4" MNPT | N/A | N/A | N/A | PFA | PFA | |
|
|||||||||
NXG-ME8-4N-3 | MALE ELBOW, 1/2" MALE X 1/4" MNPT, PFA | 1/2" Flare | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-ME8-6N-3 | MALE ELBOW, 1/2" MALE X 3/8" MNPT, PFA | 1/2" Male Insert | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-ME8-8N-3 | MALE ELBOW, 1/2" MALE X 1/2" MNPT, PFA | 1/2" Male Insert | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-ME8-12N-3 | MALE ELBOW, 1/2" MALE X 3/4" MNPT, PFA | 1/2" Male Insert | 3/4" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-ME8-16N-3 | MALE ELBOW, 1/2" MALE X 1" MNPT, PFA | 1/2" Flare | 1" MNPT | N/A | N/A | N/A | PFA | PFA | |
|
|||||||||
NXG-ME12-6N-3 | MALE ELBOW, 3/4" MALE X 3/8" MNPT, PFA | 3/4" Flare | 3/8" MNPT | N/A | N/A | N/A | PFA | PFA | |
|
|||||||||
NXG-ME12-8N-3 | MALE ELBOW, 3/4" MALE X 1/2" MNPT, PFA | 3/4" Male Insert | 1/2" MNPT | N/A | N/A | 0.5 | PFA | PFA | |
|
|||||||||
NXG-ME12-12N-3 | MALE ELBOW, 3/4" MALE X 3/4" MNPT, PFA | 3/4" Male Insert | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-ME12-16N-3 | MALE ELBOW, 3/4" MALE X 1" MNPT, PFA | 3/4" Male Insert | 1" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-ME16-8N-3 | MALE ELBOW, 1" MALE X 1/2" MNPT, PFA | 1" Flare | 1/2" MNPT | N/A | N/A | N/A | PFA | PFA | |
|
|||||||||
NXG-ME16-12N-3 | MALE ELBOW, 1" MALE X 3/4" MNPT, PFA | 1" Male Insert | 3/4" MNPT | N/A | N/A | 0.71 | PFA | PFA | |
|
|||||||||
NXG-ME16-16N-3 | MALE ELBOW, 1" MALE X 1" MNPT, PFA | 1" Male Insert | 1" MNPT | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.