MBT44-2N-1
Description
MALE BRANCH TEE 1/4″ X 1/4″ X 1/8″ W/ PVDF NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
MBT44-2N-1 | MALE BRANCH TEE 1/4" X 1/4" X 1/8" W/ PVDF NUTS | 1/4" Flare | 1/8" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MBT44-2N-3 | MALE BRANCH TEE 1/4" X 1/4" X 1/8" W/ PFA NUTS | 1/4" Flare | 1/8" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MBT44-4N-1 | MALE BRANCH TEE 1/4" X 1/4" X 1/4" W/ PVDF NUTS | 1/4" Flare | 1/4" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MBT44-4N-3 | MALE BRANCH TEE 1/4" X 1/4" X 1/4" W/ PFA NUTS | 1/4" Flare | 1/4" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MBT44-8N-1 | MALE BRANCH TEE 1/4" X 1/4" X 1/2'' W/ PVDF NUTS | 1/4" Flare | 1/2" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MBT44-8N-3 | MALE BRANCH TEE 1/4" X 1/4" X 1/2'' W/ PFA NUTS | 1/4" Flare | 1/2" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MBT64-4N-1 | MALE BRANCH TEE 3/8" X 1/4" X 1/4" W/ PVDF NUTS | 3/8" Flare | 1/4" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MBT64-4N-3 | MALE BRANCH TEE 3/8" X 1/4" X 1/4" W/ PFA NUTS | 3/8" Flare | 1/4" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MBT64-6N-1 | MALE BRANCH TEE 3/8" X 1/4" X 3/8" W/ PVDF NUTS | 3/8" Flare | 3/8" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MBT64-6N-3 | MALE BRANCH TEE 3/8" X 1/4" X 3/8" W/ PFA NUTS | 3/8" Flare | 3/8" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MBT66-2N-1 | MALE BRANCH TEE 3/8" X 3/8" X 1/8" W/ PVDF NUTS | 3/8" Flare | 1/8" MNPT | 3/8" Flare | N/A | 0.19 | PFA | PVDF | |
|
|||||||||
MBT66-2N-3 | MALE BRANCH TEE 3/8" X 3/8" X 1/8" W/ PFA NUTS | 3/8" Flare | 1/8" MNPT | 3/8" Flare | N/A | 0.19 | PFA | PFA | |
|
|||||||||
MBT66-4N-1 | MALE BRANCH TEE 3/8" X 3/8" X 1/4" W/ PVDF NUTS | 3/8" Flare | 1/4" MNPT | 3/8" Flare | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MBT66-4N-3 | MALE BRANCH TEE 3/8" X 3/8" X 1/4" W/ PFA NUTS | 3/8" Flare | 1/4" MNPT | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MBT66-6N-1 | MALE BRANCH TEE 3/8" X 3/8" X 3/8" W/ PVDF NUTS | 3/8" Flare | 3/8" MNPT | 3/8" Flare | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MBT66-6N-3 | MALE BRANCH TEE 3/8" X 3/8" X 3/8" W/ PFA NUTS | 3/8" Flare | 3/8" MNPT | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MBT66-8N-1 | MALE BRANCH TEE 3/8" X 3/8" X 1/2" W/ PVDF NUTS | 3/8" Flare | 1/2" MNPT | 3/8" Flare | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MBT66-8N-3 | MALE BRANCH TEE 3/8" X 3/8" X 1/2" W/ PVDF NUTS | 3/8" Flare | 1/2" MNPT | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MBT84-8N-1 | MALE BRANCH TEE 1/2" x 1/4" x 1/2" W/ PVDF NUTS | 1/2" Flare | 1/2" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
MBT84-8N-3 | MALE BRANCH TEE 1/2" x 1/4" x 1/2" W/ PFA NUTS | 1/2" Flare | 1/2" MNPT | 1/4" Flare | N/A | 0.15 | PFA | PFA | |
|
|||||||||
MBT86-6N-1 | MALE BRANCH TEE 1/2" X 3/8" X 3/8" W/ PVDF NUTS | 1/2" Flare | 3/8" MNPT | 3/8" Flare | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MBT86-8N-1 | MALE BRANCH TEE 1/2" X 3/8" X 1/2" W/ PVDF NUTS | 1/2" Flare | 1/2" MNPT | 3/8" Flare | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MBT86-8N-3 | MALE BRANCH TEE 1/2" x 3/8" x 1/2" W/ PFA NUTS | 1/2" Flare | 1/2" MNPT | 3/8" Flare | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MBT88-4N-1 | MALE BRANCH TEE 1/2" X 1/2" X 1/4" W/ PVDF NUTS | 1/2" Flare | 1/4" MNPT | 1/2" Flare | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MBT88-4N-3 | MALE BRANCH TEE 1/2" X 1/2" X 1/4" W/ PFA NUTS | 1/2" Flare | 1/4" MNPT | 1/2" Flare | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MBT88-6N-1 | MALE BRANCH TEE 1/2" X 1/2" X 3/8" W/ PVDF NUTS | 1/2" Flare | 3/8" MNPT | 1/2" Flare | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MBT88-6N-3 | MALE BRANCH TEE 1/2" X 1/2" X 3/8" W/ PFA NUTS | 1/2" Flare | 3/8" MNPT | 1/2" Flare | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MBT88-8N-1 | MALE BRANCH TEE 1/2" X 1/2" X 1/2" W/ PVDF NUTS | 1/2" Flare | 1/2" MNPT | 1/2" Flare | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MBT88-8N-3 | MALE BRANCH TEE 1/2" X 1/2" X 1/2" W/ PFA NUTS | 1/2" Flare | 1/2" MNPT | 1/2" Flare | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MBT88-12N-1 | MALE BRANCH TEE 1/2" X 1/2" X 3/4" W/ PVDF NUTS | 1/2" Flare | 3/4" MNPT | 1/2" Flare | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MBT88-12N-3 | MALE BRANCH TEE 1/2" X 1/2" X 3/4" W/ PFA NUTS | 1/2" Flare | 3/4" MNPT | 1/2" Flare | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MBT1212-4N-1 | MALE BRANCH TEE 3/4" X 3/4" X 1/4"NPT W/ PVDF NUTS | 3/4" Flare | 1/4" MNPT | 3/4" Flare | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MBT1212-4N-3 | MALE BRANCH TEE 3/4" X 3/4" X 1/4"NPT W/ PFA NUTS | 3/4" Flare | 1/4" MNPT | 3/4" Flare | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MBT1212-8N-1 | MALE BRANCH TEE 3/4" X 3/4" X 1/2"NPT W/ PVDF NUTS | 3/4" Flare | 1/2" MNPT | 3/4" Flare | N/A | 0.51 | PFA | PVDF | |
|
|||||||||
MBT1212-8N-3 | MALE BRANCH TEE 3/4" X 3/4" X 1/2"NPT W/ PFA NUTS | 3/4" Flare | 1/2" MNPT | 3/4" Flare | N/A | 0.51 | PFA | PFA | |
|
|||||||||
MBT1212-12N-1 | MALE BRANCH TEE 3/4" X 3/4" X 3/4"NPT W/ PVDF NUTS | 3/4" Flare | 3/4" MNPT | 3/4" Flare | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
MBT1212-12N-3 | MALE BRANCH TEE 3/4" X 3/4" X 3/4"NPT W/ PFA NUTS | 3/4" Flare | 3/4" MNPT | 3/4" Flare | N/A | 0.63 | PFA | PFA | |
|
|||||||||
MBT1616-4N-1 | MALE BRANCH TEE 1" X 1" X 1/4"NPT W/ PVDF NUTS | 1" Flare | 1/4" MNPT | 1" Flare | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
MBT1616-4N-3 | MALE BRANCH TEE 1" X 1" X 1/4"NPT W/ PFA NUTS | 1" Flare | 1/4" MNPT | 1" Flare | N/A | 0.25 | PFA | PFA | |
|
|||||||||
MBT1616-6N-1 | MALE BRANCH TEE 1" X 1" X 3/8"NPT W/ PVDF NUTS | 1" Flare | 3/8" MNPT | 1" Flare | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
MBT1616-6N-3 | MALE BRANCH TEE 1" X 1" X 3/8"NPT W/ PFA NUTS | 1" Flare | 3/8" MNPT | 1" Flare | N/A | 0.38 | PFA | PFA | |
|
|||||||||
MBT1616-8N-1 | MALE BRANCH TEE 1" X 1" X 1/2"NPT W/ PVDF NUTS | 1" Flare | 1/2" MNPT | 1" Flare | N/A | 0.51 | PFA | PVDF | |
|
|||||||||
MBT1616-8N-3 | MALE BRANCH TEE 1" X 1" X 1/2"NPT W/ PFA NUTS | 1" Flare | 1/2" MNPT | 1" Flare | N/A | 0.51 | PFA | PFA | |
|
|||||||||
MBT1616-12N-1 | MALE BRANCH TEE 1" X 1" X 3/4"NPT W/ PVDF NUTS | 1" Flare | 3/4" MNPT | 1" Flare | N/A | 0.69 | PFA | PVDF | |
|
|||||||||
MBT1616-12N-3 | MALE BRANCH TEE 1" X 1" X 3/4"NPT W/ PFA NUTS | 1" Flare | 3/4" MNPT | 1" Flare | N/A | 0.69 | PFA | PFA | |
|
|||||||||
MBT1616-16N-1 | MALE BRANCH TEE 1" X 1" X 1"NPT W/ PVDF NUTS | 1" Flare | 1" MNPT | 1" Flare | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
MBT1616-16N-3 | MALE BRANCH TEE 1" X 1" X 1"NPT W/ PFA NUTS | 1" Flare | 1" MNPT | 1" Flare | N/A | 0.88 | PFA | PFA | |
|
|||||||||
MBT2020-8N-1 | MALE BRANCH TEE 1 1/4" x 1 1/4" x 1/2"NPT W/ PVDF NUTS | 1-1/4" Flare | 1/2" MNPT | 1-1/4" Flare | N/A | 0.51 | PFA | PVDF | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.