TFU4N-1
Description
TightFLARE UNION 1/4″ W/ PVDF NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
TFU4N-1 | TightFLARE UNION 1/4" W/ PVDF NUTS | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
TFU4N-3 | TightFLARE UNION 1/4" W/ PFA NUT | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
TFU6N-1 | TightFLARE UNION 3/8" W/ PVDF NUTS | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
TFU6N-3 | TightFLARE UNION 3/8" W/ PFA NUT | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
TFU8N-1 | TightFLARE UNION 1/2" W/ PVDF NUTS | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
TFU8N-3 | TightFLARE UNION 1/2" W/ PFA NUT | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
TFU12N-1 | TightFLARE UNION 3/4" W/ PVDF NUTS | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
TFU12N-3 | TightFLARE UNION 3/4" W/ PFA NUT | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
TFU16N-1 | TightFLARE UNION 1" W/ PVDF NUTS | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
TFU16N-3 | TightFLARE UNION 1" W/ PFA NUT | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PFA | |
|
|||||||||
TFU20N-1 | TightFLARE UNION 1 1/4" W/ PVDF NUTS | 1-1/4" TightFLARE | 1-1/4" TightFLARE | N/A | N/A | 1.1 | PFA | PVDF | |
|
|||||||||
TFU20N-3 | TightFLARE UNION 1 1/4" W/ PFA NUTS | 1-1/4" TightFLARE | 1-1/4" TightFLARE | N/A | N/A | 1.1 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.