SU44TN-1
Description
STRAIGHT UNION (TightFLARE) 1/4″ X 1/4″T W/ PVDF NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
SU44TN-1 | STRAIGHT UNION (TightFLARE) 1/4" X 1/4"T W/ PVDF NUTS | 1/4" Flare | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
SU44TN-3 | STRAIGHT UNION (TightFLARE) 1/4" x 1/4"T W/ PFA NUTS | 1/4" Flare | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
SU66TN-1 | STRAIGHT UNION (TightFLARE) 3/8" X 3/8"T W/ PVDF NUTS | 3/8" Flare | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
SU66TN-3 | STRAIGHT UNION (TightFLARE) 3/8 X 3/8"T W/ PFA NUTS | 3/8" Flare | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
SU88TN-1 | STRAIGHT UNION (TightFLARE) 1/2" X 1/2"T W/ PVDF NUTS | 1/2" Flare | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
SU88TN-3 | STRAIGHT UNION (TightFLARE) 1/2" X 1/2"T W/ PFA NUTS | 1/2" Flare | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
SU1212TN-1 | STRAIGHT UNION (TightFLARE) 3/4" X 3/4"T W/ PVDF NUTS | 3/4" Flare | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
SU1212TN-3 | STRAIGHT UNION (TightFLARE) 3/4" X 3/4"T W/ PFA NUTS | 3/4" Flare | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
SU1616TN-1 | STRAIGHT UNION (TightFLARE) 1" X 1"T W/ PVDF NUTS | 1" Flare | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
SU1616TN-3 | STRAIGHT UNION (TightFLARE) 1" X 1"T W/ PFA NUTS | 1" Flare | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.