SU64N-1
Description
STRAIGHT UNION REDUCER, 3/8″F x 1/4″F, PFA W/ PVDF NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
SU64N-1 | STRAIGHT UNION REDUCER, 3/8"F x 1/4"F, PFA W/ PVDF NUTS | 3/8" Flare | 1/4" Flare | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
SU64N-3 | STRAIGHT UNION REDUCER, 3/8"F x 1/4"F, PFA W/ PFA NUTS | 3/8" Flare | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
SU84N-1 | STRAIGHT UNION REDUCER, 1/2"F x 1/4"F, PFA W/ PVDF NUTS | 1/2" Flare | 1/4" Flare | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
SU84N-3 | STRAIGHT UNION REDUCER, 1/2"F x 1/4"F, PFA W/ PFA NUTS | 1/2" Flare | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
SU86N-1 | STRAIGHT UNION REDUCER, 1/2"F x 3/8"F, PFA W/ PVDF NUTS | 1/2" Flare | 3/8" Flare | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
SU86N-3 | STRAIGHT UNION REDUCER, 1/2"F x 3/8"F, PFA W/ PFA NUTS | 1/2" Flare | 3/8" Flare | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
SU124N-1 | STRAIGHT UNION REDUCER, 3/4"F x 1/4"F, PFA W/ PVDF NUTS | 3/4" Flare | 1/4" Flare | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
SU124N-3 | STRAIGHT UNION REDUCER, 3/4"F x 1/4"F, PFA W/ PFA NUTS | 3/4" Flare | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
SU126N-1 | STRAIGHT UNION REDUCER, 3/4"F x 3/8"F, PFA W/ PVDF NUTS | 3/4" Flare | 3/8" Flare | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
SU126N-3 | STRAIGHT UNION REDUCER, 3/4"F x 3/8"F, PFA W/ PFA NUTS | 3/4" Flare | 3/8" Flare | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
SU128N-1 | STRAIGHT UNION REDUCER, 3/4"F x 1/2"F, PFA W/ PVDF NUTS | 3/4" Flare | 1/2" Flare | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
SU128N-3 | STRAIGHT UNION REDUCER, 3/4"F x 1/2"F, PFA W/ PFA NUTS | 3/4" Flare | 1/2" Flare | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
SU164N-1 | STRAIGHT UNION REDUCER, 1"F x 1/4"F, PFA BODY W/ PVDF NUTS | 1" Flare | 1/4" Flare | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
SU164N-3 | STRAIGHT UNION, 1"F X 1/4"F, PFA BODY W/ PFA NUTS | 1" Flare | 1/4" Flare | N/A | N/A | .015 | PFA | PFA | |
|
|||||||||
SU168N-1 | STRAIGHT UNION REDUCER, 1"F x 1/2"F, PFA W/ PVDF NUTS | 1" Flare | 1/2" Flare | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
SU168N-3 | STRAIGHT UNION REDUCER, 1"F x 1/2"F, PFA W/ PFA NUTS | 1" Flare | 1/2" Flare | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
SU1612N-1 | STRAIGHT UNION REDUCER, 1"F x 3/4"F, PFA W/ PVDF NUTS | 1" Flare | 3/4" Flare | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
SU1612N-3 | STRAIGHT UNION REDUCER, 1"F x 3/4"F, PFA W/ PFA NUTS | 1" Flare | 3/4" Flare | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
SU2016N-1 | STRAIGHT UNION REDUCER, 1-1/4"F x 1"F, PFA W/ PVDF NUTS | 1-1/4" Flare | 1" Flare | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
SU2016N-3 | STRAIGHT UNION REDUCER, 1-1/4"F x 1"F, PFA W/ PFA NUTS | 1-1/4" Flare | 1" Flare | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.