FTU4N-1-53
Description
FLARED TUBE UNION, 1/4″F, .53″ LONG, PFA BODY, PVDF NUT
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
FTU4N-1-53 | FLARED TUBE UNION, 1/4"F, .53" LONG, PFA BODY, PVDF NUT | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
FTU4N-1-88 | FLARED TUBE UNION, 1/4"F, .88" LONG, PFA BODY, PVDF NUT | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
FTU4N-1-336 | FLARED TUBE UNION, 1/4"F, 3.36" LONG, PFA BODY, PVDF NUT | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
FTU4N-3-53 | FLARED TUBE UNION, 1/4"F, .53" LONG, PFA BODY, PFA NUT | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
FTU4N-3-88 | FLARED TUBE UNION, 1/4"F, .88" LONG, PFA BODY, PFA NUT | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
FTU4N-3-336 | FLARED TUBE UNION, 1/4"F, 3.36" LONG, PFA BODY, PFA NUT | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
FTU6N-1-51 | FLARED TUBE UNION, 3/8"F, .51" LONG, PFA BODY, PVDF NUT | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
FTU6N-1-88 | FLARED TUBE UNION, 3/8"F, .88" LONG, PFA BODY, PVDF NUT | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
FTU6N-3-51 | FLARED TUBE UNION, 3/8"F, .51" LONG, PFA BODY, PFA NUT | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
FTU6N-3-88 | FLARED TUBE UNION, 3/8"F, .88" LONG, PFA BODY, PFA NUT | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
FTU8N-1-47 | FLARED TUBE UNION, 1/2"F, .47" LONG, PFA BODY, PVDF NUT | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
FTU8N-1-88 | FLARED TUBE UNION, 1/2"F, .88" LONG, PFA BODY, PVDF NUT | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
FTU8N-1-269 | FLARED TUBE UNION, 1/2"F, 2.69" LONG, PFA BODY, PVDF NUT | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
FTU8N-1-382 | FLARED TUBE UNION, 1/2"F, 3.82" LONG, PFA BODY, PVDF NUT | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
FTU8N-3-47 | FLARED TUBE UNION, 1/2"F, .47" LONG, PFA BODY, PFA NUT | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
FTU8N-3-88 | FLARED TUBE UNION, 1/2"F, .88" LONG, PFA BODY, PFA NUT | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
FTU8N-3-269 | FLARED TUBE UNION, 1/2"F, 2.69" LONG, PFA BODY, PFA NUT | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
FTU8N-3-382 | FLARED TUBE UNION, 1/2"F, 3.82" LONG, PFA BODY, PFA NUT | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
FTU12N-1-59 | FLARED TUBE UNION, 3/4"F, .59" LONG, PFA BODY, PVDF NUT | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
FTU12N-1-97 | FLARED TUBE UNION, 3/4"F, .97" LONG, PFA BODY, PVDF NUT | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
FTU12N-1-378 | FLARED TUBE UNION, 3/4"F, 3.78" LONG, PFA BODY, PVDF NUTS | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
FTU12N-3-59 | FLARED TUBE UNION, 3/4"F, .59" LONG, PFA BODY, PFA NUT | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
FTU12N-3-97 | FLARED TUBE UNION, 3/4"F, .97" LONG, PFA BODY, PFA NUT | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
FTU12N-3-378 | FLARED TUBE UNION, 3/4"F, 3.78" LONG, PFA BODY, PFA NUTS | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
FTU16N-1-68 | FLARED TUBE UNION, 1"F, .68" LONG, PFA BODY, PVDF NUT | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
FTU16N-1-272 | FLARED TUBE UNION, 1"F, 2.72" LONG, PFA BODY, PVDF NUT | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
FTU16N-3-68 | FLARED TUBE UNION, 1"F, .68" LONG, PFA BODY, PFA NUT | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PFA | |
|
|||||||||
FTU16N-3-272 | FLARED TUBE UNION, 1"F, 2.72" LONG, PFA BODY, PFA NUT | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.