FTU4N-3-53
Description
FLARED TUBE UNION, 1/4″ F X 1/4″ F, .53″ LONG W/ PFA NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
FTU4N-3-53 | FLARED TUBE UNION, 1/4" F X 1/4" F, .53" LONG W/ PFA NUTS | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
FTU4N-3-88 | FLARED TUBE UNION, 1/4" F X 1/4" F, .88" LONG W/ PFA NUTS | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
FTU4N-3-336 | FLARED TUBE UNION, 1/4" F X 1/4" F, 3.36" LONG W/ PFA NUTS | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
FTU6N-3-51 | FLARED TUBE UNION, 3/8" F X 3/8" F, .51" LONG W/ PFA NUTS | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
FTU6N-3-88 | FLARED TUBE UNION, 3/8" F X 3/8" F, .88" LONG W/ PFA NUTS | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
FTU8N-3-47 | FLARED TUBE UNION, 1/2" F X 1/2" F, .47" LONG W/ PFA NUTS | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
FTU8N-3-88 | FLARED TUBE UNION, 1/2" F X 1/2" F, .88" LONG W/ PFA NUTS | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
FTU8N-3-269 | FLARED TUBE UNION, 1/2" F X 1/2" F, 2.69" LONG W/ PFA NUTS | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
FTU8N-3-382 | FLARED TUBE UNION, 1/2" F X 1/2" F, 3.82" LONG W/ PFA NUTS | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
FTU12N-3-59 | FLARED TUBE UNION, 3/4" F X 3/4" F, .59" LONG W/ PFA NUTS | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
FTU12N-3-97 | FLARED TUBE UNION, 3/4" F X 3/4" F, .97" LONG W/ PFA NUTS | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
FTU12N-3-378 | FLARED TUBE UNION, 3/4" F X 3/4" F, 3.78" LONG W/ PFA NUTS | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
FTU16N-3-68 | FLARED TUBE UNION, 1" F X 1" F, .68" LONG W/ PFA NUTS | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PFA | |
|
|||||||||
FTU16N-3-272 | FLARED TUBE UNION, 1" F X 1" F, 2.72" LONG W/ PFA NUTS | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.