UES4TN-1
Description
UNION ELBOW SWEEP (TightFLARE) 1/4″T W/ PVDF NUTS
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
UES4TN-1 | UNION ELBOW SWEEP (TightFLARE) 1/4"T W/ PVDF NUTS | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UES4TN-3 | UNION ELBOW SWEEP (TightFLARE) 1/4"T W/ PFA NUTS | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
UES6TN-1 | UNION ELBOW SWEEP (TightFLARE) 3/8"T W/ PVDF NUTS | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UES6TN-3 | UNION ELBOW SWEEP (TightFLARE) 3/8"T W/ PFA NUTS | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UES8TN-1 | UNION ELBOW SWEEP (TightFLARE) 1/2"T W/ PVDF NUTS | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UES8TN-3 | UNION ELBOW SWEEP (TightFLARE) 1/2"T W/ PFA NUTS | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
UES12TN-1 | UNION ELBOW SWEEP (TightFLARE) 3/4"T W/ PVDF NUTS | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
UES12TN-3 | UNION ELBOW SWEEP (TightFLARE) 3/4"T W/ PFA NUTS | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
UES16TN-1 | UNION ELBOW SWEEP (TightFLARE) 1"T W/ PVDF NUTS | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
UES16TN-3 | UNION ELBOW SWEEP (TightFLARE) 1"T W/ PFA NUTS | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.