UE4TN-1
Description
UNION ELBOW (TightFLARE) 1/4″T W/ PVDF NUT
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
UE4TN-1 | UNION ELBOW (TightFLARE) 1/4"T W/ PVDF NUT | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
UE4TN-3 | UNION ELBOW (TightFLARE) 1/4"T W/ PFA NUTS | 1/4" TightFLARE | 1/4" TightFLARE | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
UE6TN-1 | UNION ELBOW (TightFLARE) 3/8"T W/ PVDF NUT | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
UE6TN-3 | UNION ELBOW (TightFLARE) 3/8"T W/ PFA NUTS | 3/8" TightFLARE | 3/8" TightFLARE | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
UE8TN-1 | UNION ELBOW (TightFLARE) 1/2"T W/ PVDF NUT | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
UE8TN-3 | UNION ELBOW (TIGHT FLARE ) 1/2"T x 1/2"T W/ PFA NUTS | 1/2" TightFLARE | 1/2" TightFLARE | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
UE12TN-1 | UNION ELBOW (TightFLARE) 3/4"T W/ PVDF NUT | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
UE12TN-3 | UNION ELBOW (TIGHT FLARE ) 3/4"T W/ PFA NUTS | 3/4" TightFLARE | 3/4" TightFLARE | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
UE16TN-1 | UNION ELBOW (TightFLARE) 1" W/ PVDF NUT | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
UE16TN-3 | UNION ELBOW (TIGHT FLARE ) 1"T x 1"T W/ PFA NUTS | 1" TightFLARE | 1" TightFLARE | N/A | N/A | 0.88 | PFA | PFA | |
|
|||||||||
UE20TN-1 | UNION ELBOW (TightFLARE) 1 1/4" W/ PVDF NUT | 1-1/4" TightFLARE | 1-1/4" TightFLARE | N/A | N/A | 1.1 | PFA | PVDF | |
|
|||||||||
UE20TN-3 | UNION ELBOW (TightFLARE) 1 1/4" W/ PFA NUT | 1-1/4" TightFLARE | 1-1/4" TightFLARE | N/A | N/A | 1.1 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.