WSR6TS4TS
Description
WELD STRAIGHT REDUCER, 3/8″ TS X 1/4″ TS PFA BODY ONLY
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| WSR6TS4TS | WELD STRAIGHT REDUCER, 3/8" TS X 1/4" TS PFA BODY ONLY | 3/8" Tube | 1/4" Tube | N/A | N/A | 0.16 | PFA | N/A | |
|
|
|||||||||
| WSR8TS4TS | WELD STRAIGHT REDUCER, 1/2" TS X 1/4" TS PFA BODY ONLY | 1/2" Tube | 1/4" Tube | N/A | N/A | 0.16 | PFA | N/A | |
|
|
|||||||||
| WSR8TS6TS | WELD STRAIGHT REDUCER, 1/2" TS X 3/8" TS PFA BODY ONLY | 1/2" Tube | 3/8" Tube | N/A | N/A | 0.25 | PFA | N/A | |
|
|
|||||||||
| WSR12TS4TS | WELD STRAIGHT REDUCER, 3/4" TS X 1/4" TS PFA BODY ONLY | 3/4" Tube | 1/4" Tube | N/A | N/A | 0.16 | PFA | N/A | |
|
|
|||||||||
| WSR12TS6TS | WELD STRAIGHT REDUCER, 3/4" TS X 3/8" TS PFA BODY ONLY | 3/4" Tube | 3/8" Tube | N/A | N/A | 0.25 | PFA | N/A | |
|
|
|||||||||
| WSR12TS8TS | WELD STRAIGHT REDUCER, 3/4" TS X 1/2" TS PFA BODY ONLY | 3/4" Tube | 1/2" Tube | N/A | N/A | 0.38 | PFA | N/A | |
|
|
|||||||||
| WSR16TS4TS | WELD STRAIGHT REDUCER, 1" TS X 1/4" TS PFA BODY ONLY | 1" Tube | 1/4" Tube | N/A | N/A | 0.16 | PFA | N/A | |
|
|
|||||||||
| WSR16TS6TS | WELD STRAIGHT REDUCER, 1" TS X 3/8" TS PFA BODY ONLY | 1" Tube | 3/8" Tube | N/A | N/A | 0.25 | PFA | N/A | |
|
|
|||||||||
| WSR16TS8TS | WELD STRAIGHT REDUCER, 1" TS X 1/2" TS PFA BODY ONLY | 1" Tube | 1/2" Tube | N/A | N/A | 0.38 | PFA | N/A | |
|
|
|||||||||
| WSR16TS12TS | WELD STRAIGHT REDUCER, 1" TS X 3/4" TS PFA BODY ONLY | 1" Tube | 3/4" Tube | N/A | N/A | 0.63 | PFA | N/A | |
|
|
|||||||||
| WSR20TS16TS | WELD STRAIGHT REDUCER, 1-1/4" TS X 1" TS PFA BODY ONLY | 1-1/4" Tube | 1" Tube | N/A | N/A | 0.88 | PFA | N/A | |
|
|
|||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.