NXG-MBT44-2N-3
Description
MALE BRANCH TEE, 1/4″ MALE X 1/8″ MNPT X 1/4″ MALE, PFA
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
NXG-MBT44-2N-3 | MALE BRANCH TEE, 1/4" MALE X 1/8" MNPT X 1/4" MALE, PFA | 1/4" Male Insert | 1/8" MNPT | 1/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-MBT44-4N-3 | MALE BRANCH TEE, 1/4" MALE X 1/4" MNPT X 1/4" MALE, PFA | 1/4" Male Insert | 1/4" MNPT | 1/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-MBT44-6N-3 | MALE BRANCH TEE, 1/4" MALE X 3/8" MNPT X 1/4" MALE, PFA | 1/4" Male Insert | 3/8" MNPT | 1/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-MBT44-8N-3 | MALE BRANCH TEE, 1/4" MALE X 1/2" MNPT X 1/4" MALE, PFA | 1/4" Male Insert | 1/2" MNPT | 1/4" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-MBT66-2N-3 | MALE BRANCH TEE, 3/8" MALE X 1/8" MNPT X 3/8" MALE, PFA | 3/8" Male Insert | 1/8" MNPT | 3/8" Male Insert | N/A | 0.19 | PFA | PFA | |
|
|||||||||
NXG-MBT66-4N-3 | MALE BRANCH TEE, 3/8" MALE X 1/4" MNPT X 3/8" MALE, PFA | 3/8" Male Insert | 1/4" MNPT | 3/8" Male Insert | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-MBT66-6N-3 | MALE BRANCH TEE, 3/8" MALE X 3/8" MNPT X 3/8" MALE, PFA | 3/8" Male Insert | 3/8" MNPT | 3/8" Male Insert | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-MBT66-8N-3 | MALE BRANCH TEE, 3/8" MALE X 1/2" MNPT X 3/8" MALE, PFA | 3/8" Male Insert | 1/2" MNPT | 3/8" Male Insert | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-MBT88-4N-3 | MALE BRANCH TEE, 1/2" MALE X 1/4" MNPT X 1/2" MALE, PFA | 1/2" Male Insert | 1-1/4" MNPT | 1/2" Male Insert | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-MBT88-6N-3 | MALE BRANCH TEE, 1/2" MALE X 3/8" MNPT X 1/2" MALE, PFA | 1/2" Male Insert | 3/8" MNPT | 1/2" Male Insert | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-MBT88-8N-3 | MALE BRANCH TEE, 1/2" MALE X 1/2" MNPT X 1/2" MALE, PFA | 1/2" Male Insert | 1/2" MNPT | 1/2" Male Insert | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-MBT88-12N-3 | MALE BRANCH TEE, 1/2" MALE X 3/4" MNPT X 1/2" MALE, PFA | 1/2" Male Insert | 3/4" MNPT | 1/2" Male Insert | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-MBT1212-8N-3 | MALE BRANCH TEE, 3/4" MALE X 1/2" MNPT X 3/4" MALE, PFA | 3/4" Male Insert | 1/2" MNPT | 3/4" Male Insert | N/A | 0.5 | PFA | PFA | |
|
|||||||||
NXG-MBT1212-12N-3 | MALE BRANCH TEE, 3/4" MALE X 3/4" MNPT X 3/4" MALE, PFA | 3/4" Male Insert | 3/4" MNPT | 3/4" Male Insert | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-MBT1212-16N-3 | MALE BRANCH TEE, 3/4" MALE X 1" MNPT X 3/4" MALE, PFA | 3/4" Male Insert | 1" MNPT | 3/4" Male Insert | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-MBT1616-4N-3 | MALE BRANCH TEE, 1" MALE X 1/4" MNPT X 1" MALE, PFA | 1" Male Insert | 1/4" MNPT | 1" Male Insert | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-MBT1616-12N-3 | MALE BRANCH TEE, 1" MALE X 3/4" MNPT X 1" MALE, PFA | 1" Male Insert | 3/4" MNPT | 1" Male Insert | N/A | 0.71 | PFA | PFA | |
|
|||||||||
NXG-MBT1616-16N-3 | MALE BRANCH TEE, 1" MALE X 1" MNPT X 1" MALE, PFA | 1" Male Insert | 1" MNPT | 1" Male Insert | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.