NXG-MC4-2JN-3
Description
MALE CONNECTOR, 1/4″ MALE X 1/8″ JIS, PFA
| Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
|---|---|---|---|---|---|---|---|---|---|
| NXG-MC4-2JN-3 | MALE CONNECTOR, 1/4" MALE X 1/8" JIS, PFA | 1/4" Male Insert | 1/8" JIS | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| NXG-MC4-4JN-3 | MALE CONNECTOR, 1/4" MALE X 1/4" JIS, PFA | 1/4" Male Insert | 1/4" JIS | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| NXG-MC4-6JN-3 | MALE CONNECTOR, 1/4" MALE X 3/8" JIS, PFA | 1/4" Male Insert | 3/8" JIS | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| NXG-MC4-8JN-3 | MALE CONNECTOR, 1/4" MALE X 1/2" JIS, PFA | 1/4" Male Insert | 1/2" JIS | N/A | N/A | 0.15 | PFA | PFA | |
|
|
|||||||||
| NXG-MC6-4JN-3 | MALE CONNECTOR, 3/8" MALE X 1/4" JIS, PFA | 3/8" Male Insert | 1/4" JIS | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| NXG-MC6-6JN-3 | MALE CONNECTOR, 3/8" MALE X 3/8" JIS, PFA | 3/8" Male Insert | 3/8" JIS | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| NXG-MC6-8JN-3 | MALE CONNECTOR, 3/8" MALE X 1/2" JIS, PFA | 3/8" Male Insert | 1/2" JIS | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| NXG-MC8-2JN-3 | MALE CONNECTOR, 1/2" MALE X 1/8" JIS, PFA | 1/2" Male Insert | 1/8" JIS | N/A | N/A | 0.19 | PFA | PFA | |
|
|
|||||||||
| NXG-MC8-4JN-3 | MALE CONNECTOR, 1/2" MALE X 1/4" JIS, PFA | 1/2" Male Insert | 1/4" JIS | N/A | N/A | 0.25 | PFA | PFA | |
|
|
|||||||||
| NXG-MC8-6JN-3 | MALE CONNECTOR, 1/2" MALE X 3/8" JIS, PFA | 1/2" Male Insert | 3/8" JIS | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| NXG-MC8-8JN-3 | MALE CONNECTOR, 1/2" MALE X 1/2" JIS, PFA | 1/2" Male Insert | 1/2" JIS | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| NXG-MC8-12JN-3 | MALE CONNECTOR, 1/2" MALE X 3/4" JIS, PFA | 1/2" Male Insert | 3/4" JIS | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| NXG-MC12-6JN-3 | MALE CONNECTOR, 3/4" MALE X 3/8" JIS, PFA | 3/4" Male Insert | 3/8" JIS | N/A | N/A | 0.38 | PFA | PFA | |
|
|
|||||||||
| NXG-MC12-8JN-3 | MALE CONNECTOR, 3/4" MALE X 1/2" JIS, PFA | 3/4" Male Insert | 1/2" JIS | N/A | N/A | 0.49 | PFA | PFA | |
|
|
|||||||||
| NXG-MC12-12JN-3 | MALE CONNECTOR, 3/4" MALE X 3/4" JIS, PFA | 3/4" Male Insert | 3/4" JIS | N/A | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| NXG-MC12-16JN-3 | MALE CONNECTOR, 3/4" MALE X 1" JIS, PFA | 3/4" Male Insert | 1" JIS | N/A | N/A | 0.63 | PFA | PFA | |
|
|
|||||||||
| NXG-MC16-12JN-3 | MALE CONNECTOR, 1" MALE X 3/4" JIS, PFA | 1" Male Insert | 3/4" JIS | N/A | N/A | 0.71 | PFA | PFA | |
|
|
|||||||||
| NXG-MC16-16JN-3 | MALE CONNECTOR, 1" MALE X 1" JIS, PFA | 1" Male Insert | 1" JIS | N/A | N/A | 0.88 | PFA | PFA | |
|
|
|||||||||
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.