NXG-MC4-2N-3
Description
MALE CONNECTOR, 1/4″ MALE X 1/8″ MNPT, PFA
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
NXG-MC4-2N-3 | MALE CONNECTOR, 1/4" MALE X 1/8" MNPT, PFA | 1" Male Insert | 1/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-MC4-4N-3 | MALE CONNECTOR, 1/4" MALE X 1/4" MNPT, PFA | 1/4" Male Insert | 1/4" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-MC4-6N-3 | MALE CONNECTOR, 1/4" MALE X 3/8" MNPT, PFA | 1" Male Insert | 3/8" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-MC4-8N-3 | MALE CONNECTOR, 1/4" MALE X 1/2" MNPT, PFA | 1/4" Male Insert | 1/2" MNPT | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
NXG-MC6-2N-3 | MALE CONNECTOR, 3/8" MALE X 1/8" MNPT, PFA | 3/8" Male Insert | 1/8" MNPT | N/A | N/A | 0.19 | PFA | PFA | |
|
|||||||||
NXG-MC6-4N-3 | MALE CONNECTOR, 3/8" MALE X 1/4" MNPT, PFA | 3/8" Male Insert | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-MC6-6N-3 | MALE CONNECTOR, 3/8" MALE X 3/8" MNPT, PFA | 3/8" Male Insert | 3/8" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-MC6-8N-3 | MALE CONNECTOR, 3/8" MALE X 1/2" MNPT, PFA | 3/8" Male Insert | 1/2" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-MC6-12N-3 | MALE CONNECTOR, 3/8" MALE X 3/4" MNPT, PFA | 3/8" Male Insert | 3/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-MC8-2N-3 | MALE CONNECTOR, 1/2" MALE X 1/8" MNPT, PFA | 1/2" Male Insert | 1/8" MNPT | N/A | N/A | 0.19 | PFA | PFA | |
|
|||||||||
NXG-MC8-4N-3 | MALE CONNECTOR, 1/2" MALE X 1/4" MNPT, PFA | 1/2" Male Insert | 1/4" MNPT | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
NXG-MC8-6N-3 | MALE CONNECTOR, 1/2" MALE X 3/8" MNPT, PFA | 1/2" Male Insert | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-MC8-8N-3 | MALE CONNECTOR, 1/2" MALE X 1/2" MNPT, PFA | 1/2" Male Insert | 1/2" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-MC8-12N-3 | MALE CONNECTOR, 1/2" MALE X 3/4" MNPT, PFA | 1/2" Male Insert | 3/4" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-MC8-16N-3 | MALE CONNECTOR, 1/2" MALE X 1" MNPT, PFA | 1/2" Male Insert | 1" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-MC12-8 | MALE CONNECTOR, 3/4" MALE X 1/2" MNPT, PFA, BODY ONLY | 3/4" Male Insert | 1/2" MNPT | N/A | N/A | 0.49 | PFA | NA | |
|
|||||||||
NXG-MC12-12 | MALE CONNECTOR, 3/4" MALE X 3/4" MNPT, PFA, BODY ONLY | 3/4" Male Insert | 3/4" MNPT | N/A | N/A | 0.63 | PFA | NA | |
|
|||||||||
NXG-MC12-6N-3 | MALE CONNECTOR, 3/4" MALE X 3/8" MNPT, PFA | 3/4" Male Insert | 3/8" MNPT | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
NXG-MC12-8N-3 | MALE CONNECTOR, 3/4" MALE X 1/2" MNPT, PFA | 3/4" Male Insert | 1/2" MNPT | N/A | N/A | 0.49 | PFA | PFA | |
|
|||||||||
NXG-MC12-12N-3 | MALE CONNECTOR, 3/4" MALE X 3/4" MNPT, PFA | 3/4" Male Insert | 3/4" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-MC12-16N-3 | MALE CONNECTOR, 3/4" MALE X 1" MNPT, PFA | 3/4" Male Insert | 1" MNPT | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
NXG-MC16-8N-3 | MALE CONNECTOR, 1" MALE X 1/2" MNPT, PFA | 1" Male Insert | 1/2" MNPT | N/A | N/A | 0.49 | PFA | PFA | |
|
|||||||||
NXG-MC16-12N-3 | MALE CONNECTOR, 1" MALE X 3/4" MNPT, PFA | 1" Male Insert | 3/4" MNPT | N/A | N/A | 0.71 | PFA | PFA | |
|
|||||||||
NXG-MC16-16N-3 | MALE CONNECTOR, 1" MALE X 1" MNPT, PFA | 1" Male Insert | 1" MNPT | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.